---
title: "Electricians in Henderson 89014: 24 Licensed"
url: https://reviewsbycity.com/nv/henderson/89014/electricians/
updated: 2026-10-17
---


[Home](https://reviewsbycity.com/) › [Nevada](https://reviewsbycity.com/nv/) › [Las Vegas Valley](https://reviewsbycity.com/nv/las-vegas-valley/) › [Henderson](https://reviewsbycity.com/nv/henderson/) › [Electricians](https://reviewsbycity.com/nv/henderson/electricians/) › [ZIP 89014](https://reviewsbycity.com/nv/henderson/89014/electricians/)


# Licensed electricians in ZIP 89014, Henderson

This page lists 24 electricians with a mailing address in ZIP 89014, Henderson. 24 (100%) are matched to an active Nevada State Contractors Board license. 3 expire within 90 days of the 2026-10-16 board data. An address is the business's office, not its service area.

## How we rank

Licensed rows are ranked by the published Standing Score v1 (0 to 100), not by reviews or payment: years licensed up to 35, full classification (no limitation) up to 20, license not expiring soon up to 10, no board discipline in 5 years up to 15, monetary limit up to 10, contact details on openstreetmap up to 10. Ties go to the longer-licensed business, then by name. Signals we do not have score 0. Years licensed, discipline and monetary limit are still being collected for this trade, so they score 0 for every row here. Google ratings do not affect the order. Other listings are not ranked. Full method: https://reviewsbycity.com/methodology/. Verify a license at https://app.nvcontractorsboard.com/Clients/NVSCB/Public/ContractorLicenseSearch/ContractorLicenseSearch.aspx.

Part of [Electricians based in Henderson](https://reviewsbycity.com/nv/henderson/electricians/).

For pros anywhere in the valley, see [all Las Vegas Valley electricians](https://reviewsbycity.com/nv/las-vegas/electricians/).

## Licensed, ranked (24)

| Rank | Score | Business | City | ZIP | License | Classification | Limitation | Expires | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | American Building Systems LLC | Henderson | 89014 | #0079543 | C-2 Electrical | None | 2028-11-30 | state board |
| 2 | 30 | Atlas Integrated Security | Henderson | 89014 | #0083765 | C-2D Low Voltage | None | 2028-07-31 | state board |
| 3 | 30 | B D Integration LLC | Henderson | 89014 | #0050733A | C-2D Low Voltage | None | 2027-07-31 | state board |
| 4 | 30 | C R S Services Limited | Henderson | 89014 | #0056107 | C-2C Fire Detection; C-2D Low Voltage | None | 2028-06-30 | state board |
| 5 | 30 | Callidus Companies | Henderson | 89014 | #0076488 | C-2 Electrical | None | 2027-10-31 | state board |
| 6 | 30 | Daylight Electric | Henderson | 89014 | #0078085 | C-2 Electrical | None | 2027-06-30 | state board |
| 7 | 30 | DR Electric Services INC | Henderson | 89014 | #0055491 | C-2 Electrical | None | 2028-04-30 | state board |
| 8 | 30 | Innovative | Henderson | 89014 | #0078247 | C-2 Electrical | None | 2027-08-31 | state board |
| 9 | 30 | Livsmart | Henderson | 89014 | #0080786 | C-2 Electrical | None | 2028-01-31 | state board |
| 10 | 30 | Nevada Access Controls LLC | Henderson | 89014 | #0091109 | C-2D Low Voltage | None | 2027-09-30 | state board |
| 11 | 30 | Oe Services | Henderson | 89014 | #0093240 | C-2 Electrical | None | 2027-01-31 | state board |
| 12 | 30 | Paramount Services | Henderson | 89014 | #0090315 | C-2 Electrical | None | 2027-02-28 | state board |
| 13 | 30 | Penny Electric LLC | Henderson | 89014 | #0074758 | C-2 Electrical | None | 2028-04-30 | state board |
| 14 | 30 | Premiertek Solutions LLC | Henderson | 89014 | #0084446 | C-2D Low Voltage; C-2C Fire Detection | None | 2028-09-30 | state board |
| 15 | 30 | Raider Electric LLC | Henderson | 89014 | #0088221 | C-2 Electrical | None | 2027-06-30 | state board |
| 16 | 30 | Securitas Technology Corporation | Henderson | 89014 | #0071024 | C-2C Fire Detection; C-2D Low Voltage | None | 2028-05-31 | state board |
| 17 | 30 | Solar Source | Henderson | 89014 | #0091701 | C-2 Electrical | None | 2028-02-28 | state board |
| 18 | 30 | Southwest Electric LLC | Henderson | 89014 | #0080167 | C-2 Electrical | None | 2027-06-30 | state board |
| 19 | 30 | Spring Valley Systems LLC | Henderson | 89014 | #0085256 | C-2D Low Voltage | None | 2027-03-31 | state board |
| 20 | 30 | Ultimate Electric LLC | Henderson | 89014 | #0085648 | C-2 Electrical | None | 2027-07-31 | state board |
| 21 | 30 | Vikta Energy LLC | Henderson | 89014 | #0092397 | C-2 Electrical | None | 2028-07-31 | state board |
| 22 | 20 | Advanced Computer Technology | Henderson | 89014 | #0084745 | C-2D Low Voltage | None | 2026-11-30 (within 90 days) | state board |
| 23 | 20 | New Wings INC | Henderson | 89014 | #0075477 | C-2 Electrical | None | 2026-11-30 (within 90 days) | state board |
| 24 | 20 | Stewart Electric LLC | Henderson | 89014 | #0079431 | C-2 Electrical | None | 2026-10-31 (within 90 days) | state board |

## License classes

- C-2 Electrical: 16
- C-2D Low Voltage: 8
- C-2C Fire Detection: 3

## Other trades in Henderson

- [Henderson plumbers](https://reviewsbycity.com/nv/henderson/plumbers/)
- [Henderson AC repair and HVAC contractors](https://reviewsbycity.com/nv/henderson/hvac/)
- [Henderson painting contractors](https://reviewsbycity.com/nv/henderson/painters/)
- [Henderson landscaping contractors](https://reviewsbycity.com/nv/henderson/landscapers/)
- [Henderson general contractors](https://reviewsbycity.com/nv/henderson/general-contractors/)
- [Henderson flooring contractors](https://reviewsbycity.com/nv/henderson/flooring/)
- [Henderson concrete contractors](https://reviewsbycity.com/nv/henderson/concrete/)

How listings are matched: [methodology](https://reviewsbycity.com/methodology/). [How to check a Nevada contractor license](https://reviewsbycity.com/nevada-contractor-license/).

Sources: Nevada State Contractors Board public contractor listing (https://app.nvcontractorsboard.com/Clients/nvscb/Public/ContractorListing/ListingSearch.aspx). Map data © OpenStreetMap contributors, ODbL (https://www.openstreetmap.org/copyright). Verify a license with the board before hiring.
