---
title: "Best Electricians in Henderson, NV: 121 Licensed, Ranked"
url: https://reviewsbycity.com/nv/henderson/electricians/
updated: 2026-10-17
---


[Home](https://reviewsbycity.com/) › [Nevada](https://reviewsbycity.com/nv/) › [Las Vegas Valley](https://reviewsbycity.com/nv/las-vegas-valley/) › [Henderson](https://reviewsbycity.com/nv/henderson/) › [Electricians](https://reviewsbycity.com/nv/henderson/electricians/)


# Best licensed electricians in Henderson, NV

**Short answer:** 121 electricians based in Henderson, NV hold an active Nevada contractor license (board data 2026-10-16). By Standing Score v1 the top three are A & G Contracting LLC (30/100, years licensed not available, class C-2); A S Electric (30/100, years licensed not available, class C-2A); Ad Electric (30/100, years licensed not available, class C-2).

## Market snapshot

- Licensed businesses: 121
- Median years licensed: not available yet
- No license limitation: 100%
- Expiring within 90 days: 8%
- Board data: 2026-10-16

This page lists 121 electricians with a mailing address in Henderson, NV. 121 (100%) are matched to an active Nevada State Contractors Board license. 10 expire within 90 days of the 2026-10-16 board data. An address is the business's office, not its service area.

## How we rank

Licensed rows are ranked by the published Standing Score v1 (0 to 100), not by reviews or payment: years licensed up to 35, full classification (no limitation) up to 20, license not expiring soon up to 10, no board discipline in 5 years up to 15, monetary limit up to 10, contact details on openstreetmap up to 10. Ties go to the longer-licensed business, then by name. Signals we do not have score 0. Years licensed, discipline and monetary limit are still being collected for this trade, so they score 0 for every row here. Google ratings do not affect the order. Other listings are not ranked. Full method: https://reviewsbycity.com/methodology/. Verify a license at https://app.nvcontractorsboard.com/Clients/NVSCB/Public/ContractorLicenseSearch/ContractorLicenseSearch.aspx.

For pros anywhere in the valley, see [all Las Vegas Valley electricians](https://reviewsbycity.com/nv/las-vegas/electricians/).

## Licensed, ranked (121)

| Rank | Score | Business | City | ZIP | License | Classification | Limitation | Expires | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | A & G Contracting LLC | Henderson | 89015 | #0087386 | C-2 Electrical | None | 2028-10-31 | state board |
| 2 | 30 | A S Electric | Henderson | 89074 | #0079751 | C-2A Electrical Wiring | None | 2027-01-31 | state board |
| 3 | 30 | Ad Electric | Henderson | 89011 | #0095748 | C-2 Electrical | None | 2028-07-31 | state board |
| 4 | 30 | Advanced Lighting & Electrical Services | Henderson | 89011 | #0080136 | C-2 Electrical | None | 2027-06-30 | state board |
| 5 | 30 | Advantage Security And Low Voltage Systems LLC | Henderson | 89074 | #0073323 | C-2D Low Voltage | None | 2027-06-30 | state board |
| 6 | 30 | American Building Systems LLC | Henderson | 89014 | #0079543 | C-2 Electrical | None | 2028-11-30 | state board |
| 7 | 30 | American Heritage Electric | Henderson | 89015 | #0083346 | C-2 Electrical | None | 2028-04-30 | state board |
| 8 | 30 | Atlas Integrated Security | Henderson | 89014 | #0083765 | C-2D Low Voltage | None | 2028-07-31 | state board |
| 9 | 30 | Authorized Security Nevada | Henderson | 89011 | #0094911 | C-2 Electrical | None | 2028-01-31 | state board |
| 10 | 30 | Axon Electric | Henderson | 89074 | #0093376 | C-2 Electrical | None | 2027-02-28 | state board |
| 11 | 30 | B & H Construction INC | Henderson | 89015 | #0039960 | C-2 Electrical | None | 2028-06-30 | state board |
| 12 | 30 | B D Integration LLC | Henderson | 89014 | #0050733A | C-2D Low Voltage | None | 2027-07-31 | state board |
| 13 | 30 | Bluelectric | Henderson | 89074 | #0071535 | C-2 Electrical | None | 2028-07-31 | state board |
| 14 | 30 | Bravo Underground INC | Henderson | 89011 | #0073898 | C-2 Electrical | None | 2027-09-30 | state board |
| 15 | 30 | BRB Electric LLC | Henderson | 89015 | #0093346 | C-2 Electrical | None | 2027-02-28 | state board |
| 16 | 30 | Brundage Electric INC | Henderson | 89044 | #0037662 | C-2 Electrical | None | 2028-05-31 | state board |
| 17 | 30 | Byrd Underground LLC | Henderson | 89011 | #0051646 | C-2E Lines to Transmit Electricity; C-2D Low Voltage | None | 2028-04-30 | state board |
| 18 | 30 | C R S Services Limited | Henderson | 89014 | #0056107 | C-2C Fire Detection; C-2D Low Voltage | None | 2028-06-30 | state board |
| 19 | 30 | Callidus Companies | Henderson | 89014 | #0076488 | C-2 Electrical | None | 2027-10-31 | state board |
| 20 | 30 | Comprehensive Systems Incorporated | Henderson | 89052 | #0066530 | C-2 Electrical | None | 2028-09-30 | state board |
| 21 | 30 | Davis Electric LLC | Henderson | 89011 | #0091929 | C-2 Electrical | None | 2028-03-31 | state board |
| 22 | 30 | Daylight Electric | Henderson | 89014 | #0078085 | C-2 Electrical | None | 2027-06-30 | state board |
| 23 | 30 | Diamondback Electric LLC | Henderson | 89002 | #0089279 | C-2 Electrical | None | 2028-03-31 | state board |
| 24 | 30 | Distinctive Home Theater | Henderson | 89052 | #0054333 | C-2D Low Voltage | None | 2027-08-31 | state board |
| 25 | 30 | DR Electric Services INC | Henderson | 89014 | #0055491 | C-2 Electrical | None | 2028-04-30 | state board |
| 26 | 30 | Dulac Electric | Henderson | 89052 | #0085859 | C-2 Electrical | None | 2027-08-31 | state board |
| 27 | 30 | Dynatel INC | Henderson | 89011 | #0077242 | C-2D Low Voltage | None | 2028-08-31 | state board |
| 28 | 30 | Electric Express | Henderson | 89074 | #0029452 | C-2 Electrical | None | 2027-09-30 | state board |
| 29 | 30 | Empower Electric INC | Henderson | 89002 | #0088500 | C-2 Electrical | None | 2027-08-31 | state board |
| 30 | 30 | Envision Electric | Henderson | 89052 | #0076079 | C-2 Electrical | None | 2027-06-30 | state board |
| 31 | 30 | Esi Systems | Henderson | 89015 | #0051569 | C-2 Electrical | None | 2028-05-31 | state board |
| 32 | 30 | Exit 221 LLC | Henderson | 89011 | #0092323 | C-2D Low Voltage; C-2A Electrical Wiring | None | 2028-07-31 | state board |
| 33 | 30 | Far West Electric | Henderson | 89015 | #0043229 | C-2 Electrical | None | 2027-10-31 | state board |
| 34 | 30 | FC Electric | Henderson | 89052 | #0084664 | C-2 Electrical | None | 2028-10-31 | state board |
| 35 | 30 | Firehouse Electric | Henderson | 89002 | #0056689 | C-2 Electrical | None | 2028-10-31 | state board |
| 36 | 30 | Gateway Fire & Security LLC | Henderson | 89052 | #0083246 | C-2C Fire Detection; C-2D Low Voltage | None | 2028-03-31 | state board |
| 37 | 30 | Gemini Avi | Henderson | 89044 | #0093482 | C-2D Low Voltage | None | 2027-03-31 | state board |
| 38 | 30 | Gifford Consulting Group LLC | Henderson | 89074 | #0071996 | C-2 Electrical | None | 2028-10-31 | state board |
| 39 | 30 | Guide Technologies | Henderson | 89052 | #0081632 | C-2D Low Voltage | None | 2028-09-30 | state board |
| 40 | 30 | Gurnari Electric | Henderson | 89052 | #0077346 | C-2 Electrical | None | 2028-09-30 | state board |
| 41 | 30 | Harlees Electric LLC | Henderson | 89002 | #0087011 | C-2 Electrical | None | 2028-08-31 | state board |
| 42 | 30 | Hunter Electric | Henderson | 89011 | #0038140 | C-2A Electrical Wiring; C-2G Photovoltaics | None | 2028-08-31 | state board |
| 43 | 30 | I C S Communications LLC | Henderson | 89052 | #0070357 | C-2D Low Voltage | None | 2028-02-28 | state board |
| 44 | 30 | Ideal Communications | Henderson | 89002 | #0043923 | C-2D Low Voltage | None | 2028-01-31 | state board |
| 45 | 30 | Illumitech INC | Henderson | 89012 | #0085229 | C-2 Electrical | None | 2027-03-31 | state board |
| 46 | 30 | Immediate Response Electric LLC | Henderson | 89012 | #0088659 | C-2 Electrical | None | 2027-09-30 | state board |
| 47 | 30 | Innovative | Henderson | 89014 | #0078247 | C-2 Electrical | None | 2027-08-31 | state board |
| 48 | 30 | J B Electric | Henderson | 89002 | #0088214 | C-2 Electrical | None | 2027-06-30 | state board |
| 49 | 30 | Jack Automation INC | Henderson | 89012 | #0095564 | C-2D Low Voltage | None | 2028-06-30 | state board |
| 50 | 30 | Jack R Simon | Henderson | 89012 | #0016212 | C-2 Electrical | None | 2028-05-31 | state board |
| 51 | 30 | Just In Time | Henderson | 89002 | #0078237 | C-2 Electrical | None | 2027-08-31 | state board |
| 52 | 30 | K & N General Construction INC | Henderson | 89015 | #0073313 | C-2 Electrical | None | 2027-06-30 | state board |
| 53 | 30 | K S Electric LLC | Henderson | 89074 | #0088887 | C-2 Electrical | None | 2027-12-31 | state board |
| 54 | 30 | King Communications LLC | Henderson | 89002 | #0056953 | C-2 Electrical | None | 2028-01-31 | state board |
| 55 | 30 | Lake Mead Electric | Henderson | 89011 | #0092351 | C-2 Electrical | None | 2028-07-31 | state board |
| 56 | 30 | Lenny Lopez Rodriguez | Henderson | 89074 | #0090313 | C-2A Electrical Wiring | None | 2027-02-28 | state board |
| 57 | 30 | Linear Electrical Contractors LLC | Henderson | 89044 | #0086012 | C-2 Electrical | None | 2027-09-30 | state board |
| 58 | 30 | Livsmart | Henderson | 89014 | #0080786 | C-2 Electrical | None | 2028-01-31 | state board |
| 59 | 30 | M & J Enterprises Construction INC | Henderson | 89011 | #0093237 | C-2 Electrical | None | 2027-01-31 | state board |
| 60 | 30 | M G Sunshine Service LLC | Henderson | 89015 | #0089222 | C-2 Electrical | None | 2028-03-31 | state board |
| 61 | 30 | Martone Integrated Systems LLC | Henderson | 89012 | #0094968 | C-2D Low Voltage | None | 2028-02-28 | state board |
| 62 | 30 | Mary Meeker Design INC | Henderson | 89052 | #0083985 | C-2D Low Voltage | None | 2028-08-31 | state board |
| 63 | 30 | Mccarthy Building Companies INC | Henderson | 89074 | #0083558 | C-2 Electrical | None | 2028-05-31 | state board |
| 64 | 30 | N V H LLC | Henderson | 89044 | #0088951 | C-2 Electrical | None | 2027-12-31 | state board |
| 65 | 30 | Naffah Tech Solutions LLC | Henderson | 89002 | #0096176 | C-2D Low Voltage | None | 2028-10-31 | state board |
| 66 | 30 | Nevada Access Controls LLC | Henderson | 89014 | #0091109 | C-2D Low Voltage | None | 2027-09-30 | state board |
| 67 | 30 | New Spark Electric | Henderson | 89012 | #0075033 | C-2 Electrical | None | 2028-06-30 | state board |
| 68 | 30 | Nonys Electric INC | Henderson | 89074 | #0042029A | C-2F Residential Wiring | None | 2027-11-30 | state board |
| 69 | 30 | Odyssey Electrical Services LLC | Henderson | 89044 | #0088552 | C-2 Electrical | None | 2027-08-31 | state board |
| 70 | 30 | Oe Services | Henderson | 89014 | #0093240 | C-2 Electrical | None | 2027-01-31 | state board |
| 71 | 30 | Olympic Construction LLC | Henderson | 89052 | #0090824 | C-2 Electrical | None | 2027-06-30 | state board |
| 72 | 30 | One Hour Electric | Henderson | 89074 | #0077516A | C-2 Electrical | None | 2027-04-30 | state board |
| 73 | 30 | Oneten Electrical Service LLC | Henderson | 89044 | #0094559 | C-2A Electrical Wiring | None | 2027-10-31 | state board |
| 74 | 30 | Paramount Services | Henderson | 89014 | #0090315 | C-2 Electrical | None | 2027-02-28 | state board |
| 75 | 30 | Penny Electric LLC | Henderson | 89014 | #0074758 | C-2 Electrical | None | 2028-04-30 | state board |
| 76 | 30 | Pier Electric LLC | Henderson | 89015 | #0088226 | C-2 Electrical | None | 2027-06-30 | state board |
| 77 | 30 | Power Quality Technical Services INC | Henderson | 89002 | #0049499 | C-2 Electrical | None | 2027-11-30 | state board |
| 78 | 30 | Premiertek Solutions LLC | Henderson | 89014 | #0084446 | C-2D Low Voltage; C-2C Fire Detection | None | 2028-09-30 | state board |
| 79 | 30 | Py Proconsult Co | Henderson | 89044 | #0094182 | C-2D Low Voltage | None | 2027-07-31 | state board |
| 80 | 30 | Raider Electric LLC | Henderson | 89014 | #0088221 | C-2 Electrical | None | 2027-06-30 | state board |
| 81 | 30 | Red Rock Energy Systems | Henderson | 89012 | #0094675 | C-2 Electrical | None | 2027-11-30 | state board |
| 82 | 30 | Reds Electric | Henderson | 89052 | #0046791 | C-2 Electrical | None | 2027-05-31 | state board |
| 83 | 30 | Rice Construction Company | Henderson | 89011 | #0075195 | C-2E Lines to Transmit Electricity | None | 2028-08-31 | state board |
| 84 | 30 | Roy Electric LLC | Henderson | 89015 | #0089253 | C-2D Low Voltage | None | 2028-03-31 | state board |
| 85 | 30 | S R S Electrical LLC | Henderson | 89015 | #0077797 | C-2 Electrical | None | 2027-03-31 | state board |
| 86 | 30 | S S Solar And Electric | Henderson | 89015 | #0075597 | C-2 Electrical | None | 2027-01-31 | state board |
| 87 | 30 | Securitas Technology Corporation | Henderson | 89014 | #0071024 | C-2C Fire Detection; C-2D Low Voltage | None | 2028-05-31 | state board |
| 88 | 30 | Securtech Management Group INC | Henderson | 89074 | #0077112 | C-2C Fire Detection; C-2D Low Voltage | None | 2028-06-30 | state board |
| 89 | 30 | Shoreline Electric | Henderson | 89002 | #0042871A | C-2 Electrical | None | 2027-09-30 | state board |
| 90 | 30 | Smart Controls USA LLC | Henderson | 89052 | #0091859 | C-2D Low Voltage | None | 2028-03-31 | state board |
| 91 | 30 | Solar Source | Henderson | 89014 | #0091701 | C-2 Electrical | None | 2028-02-28 | state board |
| 92 | 30 | Solid State Electric LLC | Henderson | 89011 | #0055400 | C-2 Electrical | None | 2027-02-28 | state board |
| 93 | 30 | Southwest Electric LLC | Henderson | 89014 | #0080167 | C-2 Electrical | None | 2027-06-30 | state board |
| 94 | 30 | Spencer Electrical Systems | Henderson | 89052 | #0086473 | C-2 Electrical | None | 2028-02-28 | state board |
| 95 | 30 | Spliceworks INC | Henderson | 89002 | #0078470 | C-2D Low Voltage | None | 2027-11-30 | state board |
| 96 | 30 | Spring Valley Systems LLC | Henderson | 89014 | #0085256 | C-2D Low Voltage | None | 2027-03-31 | state board |
| 97 | 30 | Stella LLC | Henderson | 89052 | #0094012 | C-2 Electrical | None | 2027-06-30 | state board |
| 98 | 30 | Stone Construction LLC | Henderson | 89012 | #0089919 | C-2 Electrical | None | 2028-10-31 | state board |
| 99 | 30 | Sunstate Installations INC | Henderson | 89074 | #0089397 | C-2D Low Voltage | None | 2028-04-30 | state board |
| 100 | 30 | Supreme Low Voltage And Networking LLC | Henderson | 89012 | #0094206 | C-2D Low Voltage | None | 2027-08-31 | state board |
| 101 | 30 | Systems Integration Companies LLC | Henderson | 89002 | #0087145 | C-2 Electrical | None | 2028-09-30 | state board |
| 102 | 30 | T B M Electric LLC | Henderson | 89052 | #0070592A | C-2 Electrical | None | 2027-05-31 | state board |
| 103 | 30 | T R C Electric Service LLC | Henderson | 89015 | #0064298 | C-2 Electrical | None | 2027-07-31 | state board |
| 104 | 30 | Ultimate Electric LLC | Henderson | 89014 | #0085648 | C-2 Electrical | None | 2027-07-31 | state board |
| 105 | 30 | Vegas Valley Locking System INC | Henderson | 89011 | #0051223 | C-2D Low Voltage | None | 2027-12-31 | state board |
| 106 | 30 | Vegaszone Electric | Henderson | 89074 | #0089748 | C-2 Electrical | None | 2028-08-31 | state board |
| 107 | 30 | Venture LLC | Henderson | 89044 | #0082802 | C-2 Electrical | None | 2027-09-30 | state board |
| 108 | 30 | Viiotv LLC | Henderson | 89044 | #0082906 | C-2D Low Voltage | None | 2027-11-30 | state board |
| 109 | 30 | Vikta Energy LLC | Henderson | 89014 | #0092397 | C-2 Electrical | None | 2028-07-31 | state board |
| 110 | 30 | Wright Ventures LLC | Henderson | 89011 | #0076485 | C-2 Electrical | None | 2027-10-31 | state board |
| 111 | 30 | Xit Communications LLC | Henderson | 89015 | #0089567 | C-2D Low Voltage | None | 2028-06-30 | state board |
| 112 | 20 | Advanced Computer Technology | Henderson | 89014 | #0084745 | C-2D Low Voltage | None | 2026-11-30 (within 90 days) | state board |
| 113 | 20 | All Electric Service LLC | Henderson | 89011 | #0090075 | C-2 Electrical | None | 2026-12-31 (within 90 days) | state board |
| 114 | 20 | Ariat Electric | Henderson | 89052 | #0090126 | C-2 Electrical | None | 2026-12-31 (within 90 days) | state board |
| 115 | 20 | Bright Lights Electric LLC | Henderson | 89015 | #0087555 | C-2 Electrical | None | 2026-12-31 (within 90 days) | state board |
| 116 | 20 | Dataplus Communications | Henderson | 89011 | #0047955 | C-2 Electrical | None | 2026-12-31 (within 90 days) | state board |
| 117 | 20 | Garcia Electric | Henderson | 89074 | #0023456 | C-2 Electrical | None | 2026-12-31 (within 90 days) | state board |
| 118 | 20 | New Wings INC | Henderson | 89014 | #0075477 | C-2 Electrical | None | 2026-11-30 (within 90 days) | state board |
| 119 | 20 | Power Management Technology | Henderson | 89044 | #0084759 | C-2 Electrical | None | 2026-11-30 (within 90 days) | state board |
| 120 | 20 | Rise Electric | Henderson | 89011 | #0072232 | C-2 Electrical | None | 2026-11-30 (within 90 days) | state board |
| 121 | 20 | Stewart Electric LLC | Henderson | 89014 | #0079431 | C-2 Electrical | None | 2026-10-31 (within 90 days) | state board |

## License classes

- C-2 Electrical: 83
- C-2D Low Voltage: 32
- C-2A Electrical Wiring: 5
- C-2C Fire Detection: 5
- C-2E Lines to Transmit Electricity: 2
- C-2F Residential Wiring: 1
- C-2G Photovoltaics: 1

## By ZIP code

- [ZIP 89014](https://reviewsbycity.com/nv/henderson/89014/electricians/): 24 licensed
- [ZIP 89011](https://reviewsbycity.com/nv/henderson/89011/electricians/): 18 licensed
- [ZIP 89052](https://reviewsbycity.com/nv/henderson/89052/electricians/): 17 licensed
- [ZIP 89015](https://reviewsbycity.com/nv/henderson/89015/electricians/): 15 licensed
- [ZIP 89074](https://reviewsbycity.com/nv/henderson/89074/electricians/): 15 licensed
- [ZIP 89002](https://reviewsbycity.com/nv/henderson/89002/electricians/): 13 licensed
- [ZIP 89044](https://reviewsbycity.com/nv/henderson/89044/electricians/): 10 licensed
- ZIP 89012: 9 licensed

## Electricians in other places

- [Las Vegas valley electricians](https://reviewsbycity.com/nv/las-vegas/electricians/)
- [Electricians based in North Las Vegas](https://reviewsbycity.com/nv/north-las-vegas/electricians/)
- [Electricians based in Boulder City](https://reviewsbycity.com/nv/boulder-city/electricians/)

## Other trades in Henderson

- [Henderson plumbers](https://reviewsbycity.com/nv/henderson/plumbers/)
- [Henderson AC repair and HVAC contractors](https://reviewsbycity.com/nv/henderson/hvac/)
- [Henderson painting contractors](https://reviewsbycity.com/nv/henderson/painters/)
- [Henderson landscaping contractors](https://reviewsbycity.com/nv/henderson/landscapers/)
- [Henderson general contractors](https://reviewsbycity.com/nv/henderson/general-contractors/)
- [Henderson flooring contractors](https://reviewsbycity.com/nv/henderson/flooring/)
- [Henderson concrete contractors](https://reviewsbycity.com/nv/henderson/concrete/)

How listings are matched: [methodology](https://reviewsbycity.com/methodology/). [How to check a Nevada contractor license](https://reviewsbycity.com/nevada-contractor-license/).

Sources: Nevada State Contractors Board public contractor listing (https://app.nvcontractorsboard.com/Clients/nvscb/Public/ContractorListing/ListingSearch.aspx). Map data © OpenStreetMap contributors, ODbL (https://www.openstreetmap.org/copyright). Verify a license with the board before hiring.
