---
title: "Best General Contractors in Henderson: 189 Licensed, Ranked"
url: https://reviewsbycity.com/nv/henderson/general-contractors/
updated: 2026-10-17
---


[Home](https://reviewsbycity.com/) › [Nevada](https://reviewsbycity.com/nv/) › [Las Vegas Valley](https://reviewsbycity.com/nv/las-vegas-valley/) › [Henderson](https://reviewsbycity.com/nv/henderson/) › [General Contractors](https://reviewsbycity.com/nv/henderson/general-contractors/)


# Best licensed general contractors in Henderson, NV

**Short answer:** 189 general contractors based in Henderson, NV hold an active Nevada contractor license (board data 2026-10-16). By Standing Score v1 the top three are 24/7 Restoration And Construction (30/100, years licensed not available, class B-2); A & A General Contracting LLC (30/100, years licensed not available, class B-2); A & H Construction LLC (30/100, years licensed not available, class B-2).

## Market snapshot

- Licensed businesses: 189
- Median years licensed: not available yet
- No license limitation: 100%
- Expiring within 90 days: 6%
- Board data: 2026-10-16

This page lists 191 general contractors with a mailing address in Henderson, NV. 189 (99%) are matched to an active Nevada State Contractors Board license; the other 2 come from OpenStreetMap and are not matched to a license. 11 expire within 90 days of the 2026-10-16 board data. An address is the business's office, not its service area.

## How we rank

Licensed rows are ranked by the published Standing Score v1 (0 to 100), not by reviews or payment: years licensed up to 35, full classification (no limitation) up to 20, license not expiring soon up to 10, no board discipline in 5 years up to 15, monetary limit up to 10, contact details on openstreetmap up to 10. Ties go to the longer-licensed business, then by name. Signals we do not have score 0. Years licensed, discipline and monetary limit are still being collected for this trade, so they score 0 for every row here. Google ratings do not affect the order. Other listings are not ranked. Full method: https://reviewsbycity.com/methodology/. Verify a license at https://app.nvcontractorsboard.com/Clients/NVSCB/Public/ContractorLicenseSearch/ContractorLicenseSearch.aspx.

For pros anywhere in the valley, see [all Las Vegas Valley general contractors](https://reviewsbycity.com/nv/las-vegas/general-contractors/).

## Licensed, ranked (189)

| Rank | Score | Business | City | ZIP | License | Classification | Limitation | Expires | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 24/7 Restoration And Construction | Henderson | 89011 | #0076105 | B-2 Residential and Small Commercial | None | 2027-06-30 | state board |
| 2 | 30 | A & A General Contracting LLC | Henderson |  | #0085453 | B-2 Residential and Small Commercial | None | 2027-05-31 | state board |
| 3 | 30 | A & H Construction LLC | Henderson | 89015 | #0088889 | B-2 Residential and Small Commercial | None | 2027-12-31 | state board |
| 4 | 30 | A & P Construction LLC | Henderson | 89074 | #0093597 | B-2 Residential and Small Commercial | None | 2027-04-30 | state board |
| 5 | 30 | A A A White Contracting | Henderson | 89104 | #0067957 | B-2 Residential and Small Commercial | None | 2027-02-28 | state board |
| 6 | 30 | A Campagna Company LLC | Henderson | 89014 | #0083205 | B-2 Residential and Small Commercial | None | 2028-02-28 | state board |
| 7 | 30 | A Level Line Builders LLC | Henderson | 89015 | #0073777 | B-2 Residential and Small Commercial | None | 2027-09-30 | state board |
| 8 | 30 | A Pro Contractor Services LLC | Henderson | 89011 | #0081582 | B-2 Residential and Small Commercial | None | 2028-09-30 | state board |
| 9 | 30 | Above The Ceiling LLC | Henderson | 89002 | #0082752 | B General Building | None | 2027-09-30 | state board |
| 10 | 30 | Acquired Designs & Remodeling | Henderson | 89074 | #0082109 | B-2 Residential and Small Commercial | None | 2027-02-28 | state board |
| 11 | 30 | Advanced Tri Star Development LLC | Henderson | 89015 | #0087025 | B-2 Residential and Small Commercial | None | 2028-08-31 | state board |
| 12 | 30 | Advantage Home Improvement LLC | Henderson | 89014 | #0095698 | B-7 Restricted Residential Remodeling | None | 2028-07-31 | state board |
| 13 | 30 | Ae Construction LLC | Henderson | 89052 | #0092765 | B-2 Residential and Small Commercial | None | 2028-10-31 | state board |
| 14 | 30 | Aims Building Services LLC | Henderson | 89074 | #0081533 | B-2 Residential and Small Commercial | None | 2028-08-31 | state board |
| 15 | 30 | All 5S Construction LLC | Henderson | 89074 | #0088398 | B General Building | None | 2027-07-31 | state board |
| 16 | 30 | All Inclusive Construction LLC | Henderson | 89015 | #0058287 | B-2 Residential and Small Commercial | None | 2028-10-31 | state board |
| 17 | 30 | Alter Luxury LLC | Henderson | 89044 | #0084053 | B-2 Residential and Small Commercial | None | 2028-09-30 | state board |
| 18 | 30 | American Building Systems LLC | Henderson | 89014 | #0078822 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 19 | 30 | American Dream Homes | Henderson | 89074 | #0037668A | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 20 | 30 | Aztec Builders LLC | Henderson | 89011 | #0086454 | B-2 Residential and Small Commercial | None | 2028-02-28 | state board |
| 21 | 30 | B & H Construction INC | Henderson | 89015 | #0036397 | B General Building | None | 2028-10-31 | state board |
| 22 | 30 | B J C Scott Construction | Henderson | 89002 | #0081490 | B General Building | None | 2028-08-31 | state board |
| 23 | 30 | Bartco Design And Construction | Henderson | 89052 | #0076761 | B General Building | None | 2028-02-28 | state board |
| 24 | 30 | BC Builder | Henderson | 89011 | #0093702 | B-2 Residential and Small Commercial | None | 2027-05-31 | state board |
| 25 | 30 | Beazer Homes Holdings LLC | Henderson | 89074 | #0042684 | B General Building | None | 2028-08-31 | state board |
| 26 | 30 | Bedell Construction Company | Henderson | 89044 | #0050089 | B-2 Residential and Small Commercial | None | 2028-05-31 | state board |
| 27 | 30 | Bellisari Construction Group LLC | Henderson | 89044 | #0091164 | B-2 Residential and Small Commercial | None | 2027-09-30 | state board |
| 28 | 30 | Benchmark LLC | Henderson | 89002 | #0082981 | B-2 Residential and Small Commercial | None | 2027-11-30 | state board |
| 29 | 30 | Berg Builders | Henderson | 89052 | #0076182 | B-2 Residential and Small Commercial | None | 2027-07-31 | state board |
| 30 | 30 | Betterliving Sunrooms Of Arizona | Henderson | 89011 | #0095021 | B-2 Residential and Small Commercial | None | 2028-02-28 | state board |
| 31 | 30 | Betty Blue Contractors LLC | Henderson | 89014 | #0092054 | B-2 Residential and Small Commercial | None | 2028-04-30 | state board |
| 32 | 30 | Blitz Contracting LLC | Henderson | 89002 | #0091783 | B-2 Residential and Small Commercial | None | 2028-02-28 | state board |
| 33 | 30 | Blusky Restoration Contractors LLC | Henderson | 89014 | #0080345 | B General Building | None | 2027-08-31 | state board |
| 34 | 30 | Brenda L Grasso | Henderson | 89052 | #0050620 | B-2 Residential and Small Commercial | None | 2028-10-31 | state board |
| 35 | 30 | Brylor Construction LLC | Henderson | 89052 | #0075706 | B General Building | None | 2027-02-28 | state board |
| 36 | 30 | Buffalo Builders INC | Henderson | 89052 | #0021234 | B General Building | None | 2028-09-30 | state board |
| 37 | 30 | Build Core LLC | Henderson | 89012 | #0092058 | B-2 Residential and Small Commercial | None | 2028-04-30 | state board |
| 38 | 30 | Bush Construction | Henderson | 89052 | #0036890 | B-2 Residential and Small Commercial | None | 2027-12-31 | state board |
| 39 | 30 | C & L Construction LLC | Henderson | 89052 | #0068538 | B General Building | None | 2028-05-31 | state board |
| 40 | 30 | C C D | Henderson | 89002 | #0077951 | B-2 Residential and Small Commercial | None | 2027-05-31 | state board |
| 41 | 30 | Capital Construction LLC | Henderson | 89152 | #0062274 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 42 | 30 | Castle Framing INC | Henderson | 89052 | #0059490 | B-2 Residential and Small Commercial | None | 2028-06-30 | state board |
| 43 | 30 | Cave Construction | Henderson | 89052 | #0090866 | B-2 Residential and Small Commercial | None | 2027-07-31 | state board |
| 44 | 30 | Centerpoint Companies INC | Henderson | 89074 | #0093249 | B-2 Residential and Small Commercial | None | 2027-01-31 | state board |
| 45 | 30 | Charger Construction LLC | Henderson | 89011 | #0076308 | B General Building | None | 2027-08-31 | state board |
| 46 | 30 | Ciociolo Corporation Incorporated | Henderson | 89012 | #0095924 | B-2 Residential and Small Commercial | None | 2028-08-31 | state board |
| 47 | 30 | CLC Construction INC | Henderson | 89014 | #0094130 | B-2 Residential and Small Commercial | None | 2027-07-31 | state board |
| 48 | 30 | Cody Construction LLC | Henderson | 89052 | #0093358 | B-2 Residential and Small Commercial | None | 2027-02-28 | state board |
| 49 | 30 | Concept Design Building Group INC | Henderson | 89002 | #0074412 | B-2 Residential and Small Commercial | None | 2028-01-31 | state board |
| 50 | 30 | Construction And Development Company INC (The) | Henderson | 89052 | #0076535 | B-2 Residential and Small Commercial | None | 2027-11-30 | state board |
| 51 | 30 | Construction And More | Henderson | 89012 | #0091110 | B-2 Residential and Small Commercial | None | 2027-09-30 | state board |
| 52 | 30 | Contech Builders LLC | Henderson | 89052 | #0082888 | B General Building | None | 2027-10-31 | state board |
| 53 | 30 | D & R General Contracting & Design INC | Henderson | 89015 | #0041551 | B General Building | None | 2028-04-30 | state board |
| 54 | 30 | D G G Construction LLC | Henderson | 89002 | #0076194 | B-2 Residential and Small Commercial | None | 2027-07-31 | state board |
| 55 | 30 | D M Construction LLC | Henderson | 89015 | #0062951 | B-2 Residential and Small Commercial | None | 2028-05-31 | state board |
| 56 | 30 | D R Horton INC | Henderson | 89014 | #0039179 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 57 | 30 | Dana T Rogers | Henderson | 89052 | #0051305 | B-2 Residential and Small Commercial | None | 2028-12-31 | state board |
| 58 | 30 | Desert Dream Builders LLC | Henderson | 89074 | #0094893 | B-2 Residential and Small Commercial | None | 2028-01-31 | state board |
| 59 | 30 | Dewey Construction & Development | Henderson | 89074 | #0074981 | B-2 Residential and Small Commercial | None | 2028-06-30 | state board |
| 60 | 30 | Diamond Point Development | Henderson | 89014 | #0046059 | B-2 Residential and Small Commercial | None | 2028-02-28 | state board |
| 61 | 30 | Distinct Construction LLC | Henderson | 89052 | #0087091 | B-2 Residential and Small Commercial | None | 2028-08-31 | state board |
| 62 | 30 | Dream Construction Co LLC | Henderson | 89014 | #0078378 | B General Building | None | 2027-10-31 | state board |
| 63 | 30 | Duke Design LLC | Henderson | 89074 | #0092362 | B-2 Residential and Small Commercial | None | 2028-07-31 | state board |
| 64 | 30 | Echelon Construction | Henderson | 89011 | #0095271 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 65 | 30 | Explorer Construction Company | Henderson | 89074 | #0053168 | B-2 Residential and Small Commercial | None | 2028-07-31 | state board |
| 66 | 30 | F D M Construction | Henderson | 89002 | #0089126 | B-2 Residential and Small Commercial | None | 2028-02-28 | state board |
| 67 | 30 | Familian Construction Partners | Henderson | 89011 | #0074975 | B-2 Residential and Small Commercial | None | 2028-06-30 | state board |
| 68 | 30 | Farem Construction LLC | Henderson | 89014 | #0089267 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 69 | 30 | Fine Crafted Homes LLC | Henderson | 89074 | #0094165 | B-2 Residential and Small Commercial | None | 2027-07-31 | state board |
| 70 | 30 | First Choice Renovation And Design LLC | Henderson | 89015 | #0087115 | B-2 Residential and Small Commercial | None | 2028-08-31 | state board |
| 71 | 30 | Forensic Construction Consulting Group | Henderson | 89002 | #0078782 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 72 | 30 | G L Brown And Company | Henderson | 89074 | #0030524 | B-2 Residential and Small Commercial | None | 2028-07-31 | state board |
| 73 | 30 | Gallant Construction LLC | Henderson | 89044 | #0086663 | B-2 Residential and Small Commercial | None | 2028-04-30 | state board |
| 74 | 30 | Gensburg INC | Henderson | 89012 | #0082297 | B-2 Residential and Small Commercial | None | 2027-04-30 | state board |
| 75 | 30 | Giberti Construction LLC | Henderson | 89002 | #0073976 | B General Building | None | 2027-10-31 | state board |
| 76 | 30 | Gifford Consulting Group LLC | Henderson | 89074 | #0084000 | B-2 Residential and Small Commercial; B-6 Commercial Remodeling | None | 2028-08-31 | state board |
| 77 | 30 | Gillett Construction LLC | Henderson | 89074 | #0055582 | B General Building | None | 2028-06-30 | state board |
| 78 | 30 | Golden Hammer Construction LLC | Henderson | 89011 | #0095674 | B-7 Restricted Residential Remodeling | None | 2028-06-30 | state board |
| 79 | 30 | GTZ Construction LLC | Henderson | 89052 | #0092088 | B-2 Residential and Small Commercial | None | 2028-04-30 | state board |
| 80 | 30 | Hammertime Construction LLC | Henderson | 89011 | #0090764 | B-2 Residential and Small Commercial | None | 2027-06-30 | state board |
| 81 | 30 | Hobble Creek Services LLC | Henderson | 89002 | #0081561 | B-2 Residential and Small Commercial | None | 2028-09-30 | state board |
| 82 | 30 | Hyarch LLC | Henderson | 89012 | #0094523 | B General Building | None | 2027-10-31 | state board |
| 83 | 30 | Ikag Construction LLC | Henderson | 89074 | #0092526 | B-2 Residential and Small Commercial | None | 2028-08-31 | state board |
| 84 | 30 | J C Pavers Turf And Masonry LLC | Henderson | 93060 | #0096022 | B-7 Restricted Residential Remodeling | None | 2028-09-30 | state board |
| 85 | 30 | J D P Associates LLC | Henderson | 89074 | #0083301 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 86 | 30 | Jack R Simon | Henderson | 89012 | #0058518 | B-2 Residential and Small Commercial | None | 2028-09-30 | state board |
| 87 | 30 | Jag Development LLC | Henderson | 89015 | #0083808 | B-2 Residential and Small Commercial | None | 2028-07-31 | state board |
| 88 | 30 | JF Services LLC | Henderson | 89002 | #0089079 | B General Building | None | 2028-02-28 | state board |
| 89 | 30 | Johnny Ribeiro Builder INC Of Nevada | Henderson | 89052 | #0011652A | B General Building | None | 2028-08-31 | state board |
| 90 | 30 | Jonathan Scott Construction LLC | Henderson | 89074 | #0085155 | B-2 Residential and Small Commercial | None | 2027-02-28 | state board |
| 91 | 30 | K & N General Construction INC | Henderson | 89015 | #0049859A | B-2 Residential and Small Commercial | None | 2028-10-31 | state board |
| 92 | 30 | K D Development LLC | Henderson | 89012 | #0051573 | B-2 Residential and Small Commercial | None | 2028-05-31 | state board |
| 93 | 30 | K D Williams LLC | Henderson | 89074 | #0083412 | B General Building | None | 2028-04-30 | state board |
| 94 | 30 | K R Construction LLC | Henderson | 89015 | #0054203 | B-2 Residential and Small Commercial | None | 2028-08-31 | state board |
| 95 | 30 | Kavison Homes | Henderson | 89074 | #0083475 | B-2 Residential and Small Commercial | None | 2028-05-31 | state board |
| 96 | 30 | Kevco Construction & Design | Henderson | 89011 | #0030505 | B-2 Residential and Small Commercial | None | 2028-07-31 | state board |
| 97 | 30 | KM Home Builders | Henderson | 89052 | #0091506 | B-2 Residential and Small Commercial | None | 2027-12-31 | state board |
| 98 | 30 | L V Service Solutions LLC | Henderson | 89074 | #0077907 | B-2 Residential and Small Commercial | None | 2027-04-30 | state board |
| 99 | 30 | Las Vegas General Contractor | Henderson | 89044 | #0090342 | B-2 Residential and Small Commercial | None | 2027-02-28 | state board |
| 100 | 30 | Las Vegas Luxe Design Build | Henderson | 89012 | #0078507 | B-2 Residential and Small Commercial | None | 2027-11-30 | state board |
| 101 | 30 | Las Vegas Remodel And Construction | Henderson | 89074 | #0051092 | B-2 Residential and Small Commercial | None | 2028-10-31 | state board |
| 102 | 30 | Level Development Group LLC | Henderson | 89011 | #0069384 | B-2 Residential and Small Commercial | None | 2027-09-30 | state board |
| 103 | 30 | Luxus Construction | Henderson | 89014 | #0083151 | B-2 Residential and Small Commercial | None | 2028-02-28 | state board |
| 104 | 30 | Mackovski Builders | Henderson | 89052 | #0050232 | B-2 Residential and Small Commercial | None | 2027-05-31 | state board |
| 105 | 30 | Martin Homes INC | Henderson | 89074 | #0040448A | B-2 Residential and Small Commercial | None | 2027-05-31 | state board |
| 106 | 30 | Match Point Construction LLC | Henderson | 89052 | #0071800 | B-2 Residential and Small Commercial | None | 2028-09-30 | state board |
| 107 | 30 | Mccarthy Building Companies INC | Henderson | 89074 | #0011780 | B General Building | None | 2027-03-31 | state board |
| 108 | 30 | Meridian Construction Company INC | Henderson | 89074 | #0055470A | B-2 Residential and Small Commercial | None | 2027-01-31 | state board |
| 109 | 30 | Modern Elements Construction LLC | Henderson | 89052 | #0082941 | B-2 Residential and Small Commercial | None | 2027-11-30 | state board |
| 110 | 30 | Monument | Henderson | 89011 | #0075502 | B General Building | None | 2028-12-31 | state board |
| 111 | 30 | National General Contractors | Henderson | 89015 | #0079730 | B General Building | None | 2027-01-31 | state board |
| 112 | 30 | New Source Construction LLC | Henderson | 89012 | #0088374 | B-2 Residential and Small Commercial | None | 2027-07-31 | state board |
| 113 | 30 | New Wings INC | Henderson | 89014 | #0078219 | B-2 Residential and Small Commercial | None | 2027-08-31 | state board |
| 114 | 30 | NVL Outdoor Design & Construction | Henderson | 89052 | #0046032 | B-2 Residential and Small Commercial | None | 2028-05-31 | state board |
| 115 | 30 | NXT Level LLC | Henderson | 89015 | #0091594 | B-2 Residential and Small Commercial | None | 2028-01-31 | state board |
| 116 | 30 | Oakley Design And Development | Henderson | 89002 | #0037754 | B-2 Residential and Small Commercial | None | 2028-04-30 | state board |
| 117 | 30 | Ocmi INC | Henderson | 89074 | #0090790 | B General Building | None | 2027-06-30 | state board |
| 118 | 30 | Omni Design Builders LLC | Henderson | 89015 | #0088354 | B-2 Residential and Small Commercial | None | 2027-07-31 | state board |
| 119 | 30 | P S I Construction LLC | Henderson | 89012 | #0082988 | B-2 Residential and Small Commercial | None | 2027-11-30 | state board |
| 120 | 30 | Penta Building Group LLC (The) | Henderson | 89074 | #0071942 | B General Building | None | 2028-09-30 | state board |
| 121 | 30 | Pete Fowler Construction Consultants | Henderson | 89074 | #0088022 | B General Building | None | 2027-04-30 | state board |
| 122 | 30 | Pier Construction & Development LLC | Henderson | 89074 | #0070317 | B General Building | None | 2028-02-28 | state board |
| 123 | 30 | Proper Construction | Henderson | 89002 | #0088091 | B-2 Residential and Small Commercial | None | 2027-05-31 | state board |
| 124 | 30 | Providence By Design Construction And Development LLC | Henderson | 89002 | #0091746 | B-2 Residential and Small Commercial | None | 2028-02-28 | state board |
| 125 | 30 | Quality Choice Construction | Henderson | 89052 | #0044164 | B General Building | None | 2027-03-31 | state board |
| 126 | 30 | Quantum Services | Henderson | 89002 | #0048115 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 127 | 30 | Redtree Development Group LLC | Henderson | 89044 | #0079323 | B-2 Residential and Small Commercial | None | 2028-08-31 | state board |
| 128 | 30 | Reeves Construction INC | Henderson | 89011 | #0088965 | B-2 Residential and Small Commercial | None | 2027-12-31 | state board |
| 129 | 30 | Reliabuilt Construction Company LLC | Henderson | 89052 | #0039858 | B-2 Residential and Small Commercial | None | 2027-05-31 | state board |
| 130 | 30 | Reliance Innovation LLC | Henderson | 89012 | #0092799 | B-7 Residential Remodeling | None | 2028-10-31 | state board |
| 131 | 30 | Renuity | Henderson | 89011 | #0093621 | B-2 Residential and Small Commercial | None | 2027-04-30 | state board |
| 132 | 30 | Revival By Christopher Homes | Henderson | 89012 | #0076707 | B-2 Residential and Small Commercial | None | 2028-01-31 | state board |
| 133 | 30 | Robbins Construction INC | Henderson | 89002 | #0036591 | B-2 Residential and Small Commercial | None | 2027-11-30 | state board |
| 134 | 30 | Rockway Enterprises LLC | Henderson | 89011 | #0092449 | B-2 Residential and Small Commercial | None | 2028-08-31 | state board |
| 135 | 30 | S J Amoroso Construction Co LLC | Henderson | 89074 | #0095684 | B General Building | None | 2028-06-30 | state board |
| 136 | 30 | S T S Development | Henderson | 89012 | #0082957 | B-2 Residential and Small Commercial | None | 2027-11-30 | state board |
| 137 | 30 | Sherman Construction Co | Henderson | 89074 | #0048729 | B-2 Residential and Small Commercial | None | 2028-05-31 | state board |
| 138 | 30 | Showcase Contracting LLC | Henderson | 89011 | #0053347 | B-2 Residential and Small Commercial | None | 2027-05-31 | state board |
| 139 | 30 | Silverado Construction LLC | Henderson | 89011 | #0085300 | B-2 Residential and Small Commercial | None | 2027-03-31 | state board |
| 140 | 30 | Southern Cross Construction INC | Henderson | 89012 | #0064937 | B-2 Residential and Small Commercial | None | 2027-07-31 | state board |
| 141 | 30 | Steadfast Construction LLC | Henderson | 89014 | #0087180 | B-2 Residential and Small Commercial | None | 2028-09-30 | state board |
| 142 | 30 | Stella LLC | Henderson | 89052 | #0086599 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 143 | 30 | Stills Construction LLC | Henderson | 89011 | #0086338 | B-2 Residential and Small Commercial | None | 2028-01-31 | state board |
| 144 | 30 | Strategic Development Partners LLC | Henderson | 89015 | #0087935 | B General Building | None | 2027-03-31 | state board |
| 145 | 30 | Sunrise Service LLC | Henderson | 89011 | #0095660 | B General Building | None | 2028-06-30 | state board |
| 146 | 30 | Sunscape Homes Unlimited LLC | Henderson | 89052 | #0073327 | B-2 Residential and Small Commercial | None | 2027-06-30 | state board |
| 147 | 30 | Superior Development LLC | Henderson | 89015 | #0093320 | B-2 Residential and Small Commercial | None | 2027-02-28 | state board |
| 148 | 30 | Swainston Consulting Group | Henderson | 89014 | #0048156 | B-2 Residential and Small Commercial | None | 2027-03-31 | state board |
| 149 | 30 | SWBD LLC | Henderson | 89014 | #0092590 | B General Building | None | 2028-09-30 | state board |
| 150 | 30 | T G J Contracting | Henderson | 89014 | #0082956 | B-2 Residential and Small Commercial | None | 2027-11-30 | state board |
| 151 | 30 | T W C Construction INC | Henderson | 89011 | #0046293 | B General Building | None | 2027-03-31 | state board |
| 152 | 30 | Ten Horse Construction | Henderson | 89002 | #0040145 | B-2 Residential and Small Commercial | None | 2028-08-31 | state board |
| 153 | 30 | Tenaya Services LLC | Henderson | 89011 | #0078690 | B General Building | None | 2028-01-31 | state board |
| 154 | 30 | Third Coast Homes LLC | Henderson | 89014 | #0087984 | B-2 Residential and Small Commercial | None | 2027-04-30 | state board |
| 155 | 30 | Tribble Investments LLC | Henderson | 89052 | #0077966 | B General Building | None | 2027-05-31 | state board |
| 156 | 30 | Tricity Construction INC | Henderson | 89052 | #0048713 | B-2 Residential and Small Commercial | None | 2027-11-30 | state board |
| 157 | 30 | Triple H Contracting LLC | Henderson | 89011 | #0076212 | B-2 Residential and Small Commercial | None | 2027-07-31 | state board |
| 158 | 30 | Triple R Construction LLC | Henderson | 89012 | #0074770 | B-2 Residential and Small Commercial | None | 2028-04-30 | state board |
| 159 | 30 | Tru Built Customs LLC | Henderson | 89002 | #0070534 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 160 | 30 | Tutor Perini Building Corp | Henderson | 89014 | #0004382 | B General Building | None | 2027-09-30 | state board |
| 161 | 30 | United Pacific Construction | Henderson | 89052 | #0063298 | B-2 Residential and Small Commercial | None | 2027-06-30 | state board |
| 162 | 30 | Valentine Construction LLC | Henderson | 89014 | #0077156 | B-2 Residential and Small Commercial | None | 2028-07-31 | state board |
| 163 | 30 | Vanguard Building Corporation LLC | Henderson | 89015 | #0091228 | B General Building | None | 2027-10-31 | state board |
| 164 | 30 | Vanguard Construction Services LLC | Henderson | 89074 | #0088729 | B-2 Residential and Small Commercial | None | 2027-10-31 | state board |
| 165 | 30 | Vegas Made Construction LLC | Henderson | 89002 | #0090361 | B-2 Residential and Small Commercial | None | 2027-02-28 | state board |
| 166 | 30 | Vegas Valley Developers LTD | Henderson | 89014 | #0071497 | B-2 Residential and Small Commercial | None | 2028-07-31 | state board |
| 167 | 30 | Vegaszone Construction INC | Henderson | 89074 | #0067761 | B-2 Residential and Small Commercial | None | 2027-01-31 | state board |
| 168 | 30 | Vincent Construction LLC | Henderson | 89074 | #0034256A | B General Building | None | 2027-04-30 | state board |
| 169 | 30 | Vipor Homes Unlimited INC | Henderson | 89052 | #0052094 | B-2 Residential and Small Commercial | None | 2027-05-31 | state board |
| 170 | 30 | Visionary Custom Builders LTD | Henderson | 89052 | #0079138 | B-3 Speculative Building; B-2 Residential and Small Commercial | None | 2028-07-31 | state board |
| 171 | 30 | Vista BBQ Outfitters LLC | Henderson | 89014 | #0094601 | B-2 Residential and Small Commercial | None | 2027-11-30 | state board |
| 172 | 30 | Wallin Construction LLC | Henderson | 89011 | #0076285 | B-2 Residential and Small Commercial | None | 2027-08-31 | state board |
| 173 | 30 | Willdan Engineering | Henderson | 89074 | #0088769 | B General Building | None | 2027-10-31 | state board |
| 174 | 30 | Wingbrook Development LLC | Henderson | 89015 | #0080135 | B-2 Residential and Small Commercial | None | 2027-06-30 | state board |
| 175 | 30 | Xtreme Build Group INC | Henderson | 89044 | #0050394 | B General Building | None | 2028-09-30 | state board |
| 176 | 30 | Yida Construction INC | Henderson | 89011 | #0067916 | B-2 Residential and Small Commercial | None | 2027-02-28 | state board |
| 177 | 30 | Z 4 Builders | Henderson | 89052 | #0083281 | B-2 Residential and Small Commercial | None | 2028-03-31 | state board |
| 178 | 20 | BMB Construction LLC | Henderson | 89012 | #0089976 | B General Building | None | 2026-11-30 (within 90 days) | state board |
| 179 | 20 | Fullmer Construction | Henderson | 89052 | #0092929 | B-2 Residential and Small Commercial | None | 2026-11-30 (within 90 days) | state board |
| 180 | 20 | Golden Construction | Henderson | 89074 | #0019117 | B-2 Residential and Small Commercial | None | 2026-09-30 | state board |
| 181 | 20 | King Communications LLC | Henderson | 89002 | #0067368 | B-2 Residential and Small Commercial | None | 2026-12-31 (within 90 days) | state board |
| 182 | 20 | Legend Construction & Development INC | Henderson | 89011 | #0081750 | B-2 Residential and Small Commercial | None | 2026-10-31 (within 90 days) | state board |
| 183 | 20 | Onscope Contractors Corp | Henderson | 89044 | #0089950 | B General Building | None | 2026-10-31 (within 90 days) | state board |
| 184 | 20 | Russell Rogers Development | Henderson | 89052 | #0042984 | B-2 Residential and Small Commercial | None | 2026-12-31 (within 90 days) | state board |
| 185 | 20 | Sand & Stone Builders LLC | Henderson | 89014 | #0084807 | B General Building | None | 2026-11-30 (within 90 days) | state board |
| 186 | 20 | Shape Development LLC | Henderson | 89074 | #0092946 | B-2 Residential and Small Commercial | None | 2026-11-30 (within 90 days) | state board |
| 187 | 20 | Stone Construction LLC | Henderson | 89012 | #0090077 | B-2 Residential and Small Commercial | None | 2026-12-31 (within 90 days) | state board |
| 188 | 20 | TND Landscaping And Construction | Henderson | 89052 | #0092823 | B-2 Residential and Small Commercial | None | 2026-10-31 (within 90 days) | state board |
| 189 | 20 | Trademark Builders | Henderson | 89015 | #0032410A | B-2 Residential and Small Commercial | None | 2026-11-30 (within 90 days) | state board |

## Other listings, license not matched, not ranked (2)

| Business | City | ZIP | Source |
|---|---|---|---|
| Ana INC. | Henderson | 89044 | OSM https://www.openstreetmap.org/way/1266707261 |
| Gillet Construction, LLC | Henderson | 89015 | OSM https://www.openstreetmap.org/node/12137029958 |

## License classes

- B-2 Residential and Small Commercial: 142
- B General Building: 43
- B-7 Restricted Residential Remodeling: 3
- B-3 Speculative Building: 1
- B-6 Commercial Remodeling: 1
- B-7 Residential Remodeling: 1

## By ZIP code

- [ZIP 89074](https://reviewsbycity.com/nv/henderson/89074/general-contractors/): 37 licensed
- [ZIP 89052](https://reviewsbycity.com/nv/henderson/89052/general-contractors/): 35 licensed
- [ZIP 89011](https://reviewsbycity.com/nv/henderson/89011/general-contractors/): 26 licensed
- [ZIP 89014](https://reviewsbycity.com/nv/henderson/89014/general-contractors/): 22 licensed
- [ZIP 89002](https://reviewsbycity.com/nv/henderson/89002/general-contractors/): 21 licensed
- [ZIP 89015](https://reviewsbycity.com/nv/henderson/89015/general-contractors/): 19 licensed
- [ZIP 89012](https://reviewsbycity.com/nv/henderson/89012/general-contractors/): 17 licensed
- ZIP 89044: 8 licensed
- ZIP 89104: 1 licensed
- ZIP 89152: 1 licensed
- ZIP 93060: 1 licensed

