---
title: "Best Electricians in Las Vegas, NV: 832 Licensed, Ranked"
url: https://reviewsbycity.com/nv/las-vegas/electricians/
updated: 2026-10-17
---


[Home](https://reviewsbycity.com/) › [Nevada](https://reviewsbycity.com/nv/) › [Las Vegas Valley](https://reviewsbycity.com/nv/las-vegas-valley/) › [Las Vegas](https://reviewsbycity.com/nv/las-vegas/) › [Electricians](https://reviewsbycity.com/nv/las-vegas/electricians/)


# Best licensed electricians in Las Vegas, NV

**Short answer:** 832 electricians in the Las Vegas valley hold an active Nevada contractor license (board data 2026-10-16). By Standing Score v1 the top three are 2 Forty Electric LLC (30/100, years licensed not available, class C-2); 24 7 Electrical Services LLC (30/100, years licensed not available, class C-2); 360 Electric Services LLC (30/100, years licensed not available, class C-2).

## Market snapshot

- Licensed businesses: 832
- Median years licensed: not available yet
- No license limitation: 100%
- Expiring within 90 days: 7%
- Board data: 2026-10-16

This page lists 832 electricians with a business address anywhere in the Las Vegas valley (Las Vegas, Henderson, North Las Vegas, Boulder City and unincorporated Clark County). 832 (100%) are matched to an active Nevada State Contractors Board license. 56 expire within 90 days of the 2026-10-16 board data.

## How we rank

Licensed rows are ranked by the published Standing Score v1 (0 to 100), not by reviews or payment: years licensed up to 35, full classification (no limitation) up to 20, license not expiring soon up to 10, no board discipline in 5 years up to 15, monetary limit up to 10, contact details on openstreetmap up to 10. Ties go to the longer-licensed business, then by name. Signals we do not have score 0. Years licensed, discipline and monetary limit are still being collected for this trade, so they score 0 for every row here. Google ratings do not affect the order. Other listings are not ranked. Full method: https://reviewsbycity.com/methodology/. Verify a license at https://app.nvcontractorsboard.com/Clients/NVSCB/Public/ContractorLicenseSearch/ContractorLicenseSearch.aspx.

## Licensed, ranked (832)

| Rank | Score | Business | City | ZIP | License | Classification | Limitation | Expires | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 2 Forty Electric LLC | Las Vegas | 89139 | #0089901 | C-2 Electrical | None | 2028-10-31 | state board |
| 2 | 30 | 24 7 Electrical Services LLC | Las Vegas | 89107 | #0078207 | C-2 Electrical | None | 2027-08-31 | state board |
| 3 | 30 | 360 Electric Services LLC | Las Vegas | 89104 | #0096170 | C-2 Electrical | None | 2028-10-31 | state board |
| 4 | 30 | 3G Productions LLC | Las Vegas | 89103 | #0090679 | C-2D Low Voltage | None | 2027-05-31 | state board |
| 5 | 30 | 4 Wall Entertainment INC | Las Vegas | 89118 | #0082519 | C-2D Low Voltage | None | 2027-06-30 | state board |
| 6 | 30 | 88 Integration LLC | Las Vegas | 89146 | #0076262 | C-2D Low Voltage | None | 2027-08-31 | state board |
| 7 | 30 | A & G Contracting LLC | Henderson | 89015 | #0087386 | C-2 Electrical | None | 2028-10-31 | state board |
| 8 | 30 | A 1 Electrical LLC | Las Vegas | 89134 | #0086512 | C-2 Electrical | None | 2028-02-28 | state board |
| 9 | 30 | A 1 Mechanical & Electric | Las Vegas | 89118 | #0060483 | C-2 Electrical | None | 2028-09-30 | state board |
| 10 | 30 | A 2 Z Technologies INC | Las Vegas | 89130 | #0091888 | C-2 Electrical | None | 2028-03-31 | state board |
| 11 | 30 | A A A Certified Solar | Las Vegas | 89130 | #0080165 | C-2 Electrical | None | 2027-06-30 | state board |
| 12 | 30 | A B C Locksmiths | Las Vegas | 89120 | #0073625 | C-2D Low Voltage | None | 2027-07-31 | state board |
| 13 | 30 | A B M Electrical & Lighting Solutions INC | Las Vegas | 89118 | #0076957 | C-2 Electrical | None | 2028-04-30 | state board |
| 14 | 30 | A B S | Las Vegas | 89118 | #0057326 | C-2C Fire Detection; C-2D Low Voltage | None | 2028-03-31 | state board |
| 15 | 30 | A C Pro INC | Las Vegas | 89117 | #0057418 | C-2 Electrical | None | 2028-04-30 | state board |
| 16 | 30 | A Cell Communications INC | Las Vegas | 89115 | #0094773 | C-2 Electrical | None | 2027-12-31 | state board |
| 17 | 30 | A E I | Las Vegas | 89141 | #0076741 | C-2 Electrical | None | 2028-02-28 | state board |
| 18 | 30 | A M Fire & Electronic Services INC | Las Vegas | 89144 | #0047779 | C-2C Fire Detection; C-2D Low Voltage | None | 2028-10-31 | state board |
| 19 | 30 | A M O Electric LLC | Las Vegas | 89129 | #0072917 | C-2 Electrical | None | 2027-03-31 | state board |
| 20 | 30 | A N P Networks Corporation | Las Vegas | 89108 | #0088472 | C-2 Electrical | None | 2027-08-31 | state board |
| 21 | 30 | A N S Electric LLC | Las Vegas | 89118 | #0088774 | C-2 Electrical | None | 2027-10-31 | state board |
| 22 | 30 | A O Electric INC | Las Vegas | 89145 | #0071743 | C-2 Electrical | None | 2028-08-31 | state board |
| 23 | 30 | A S Electric | Henderson | 89074 | #0079751 | C-2A Electrical Wiring | None | 2027-01-31 | state board |
| 24 | 30 | A T M Electric | Las Vegas | 89123 | #0078100 | C-2 Electrical | None | 2027-07-31 | state board |
| 25 | 30 | A Team Electricians | Las Vegas | 89107 | #0093397 | C-2 Electrical | None | 2027-03-31 | state board |
| 26 | 30 | A Technologies LLC | North Las Vegas | 89031 | #0093368 | C-2D Low Voltage | None | 2027-02-28 | state board |
| 27 | 30 | A W A Communications INC | Las Vegas | 89102 | #0069520 | C-2D Low Voltage | None | 2028-09-30 | state board |
| 28 | 30 | Able Electric Company LLC | Las Vegas | 89115 | #0081815 | C-2 Electrical | None | 2028-11-30 | state board |
| 29 | 30 | Able Electrical Services LLC | Las Vegas | 89115 | #0081816 | C-2 Electrical | None | 2028-11-30 | state board |
| 30 | 30 | Able INC | Las Vegas | 89115 | #0087279 | C-2 Electrical | None | 2028-10-31 | state board |
| 31 | 30 | Able Integrated Solutions LLC | Las Vegas | 89115 | #0083065 | C-2 Electrical | None | 2028-01-31 | state board |
| 32 | 30 | Acecomm INC | Las Vegas | 89103 | #0070290 | C-2D Low Voltage; C-2C Fire Detection | None | 2028-01-31 | state board |
| 33 | 30 | Acme Electric | Las Vegas | 89119 | #0002307C | C-2 Electrical | None | 2027-07-31 | state board |
| 34 | 30 | Acoustic Design LLC | Las Vegas | 89139 | #0065980 | C-2 Electrical | None | 2028-09-30 | state board |
| 35 | 30 | Action Solar | Las Vegas | 89103 | #0086671 | C-2 Electrical | None | 2028-04-30 | state board |
| 36 | 30 | Ad Electric | Henderson | 89011 | #0095748 | C-2 Electrical | None | 2028-07-31 | state board |
| 37 | 30 | Adamik Electric LLC | North Las Vegas | 89030 | #0079879 | C-2 Electrical | None | 2027-03-31 | state board |
| 38 | 30 | Adobe Communications Electronics INC | Las Vegas | 89118 | #0050145 | C-2 Electrical | None | 2028-05-31 | state board |
| 39 | 30 | Advanced Landscape Lighting INC | Las Vegas | 89147 | #0064400 | C-2D Low Voltage | None | 2028-07-31 | state board |
| 40 | 30 | Advanced Lighting & Electrical Services | Henderson | 89011 | #0080136 | C-2 Electrical | None | 2027-06-30 | state board |
| 41 | 30 | Advanced Powering Services INC | Las Vegas | 89030 | #0087635 | C-2 Electrical | None | 2027-01-31 | state board |
| 42 | 30 | Advantage Power LLC | Las Vegas | 89120 | #0074447 | C-2 Electrical | None | 2028-02-28 | state board |
| 43 | 30 | Advantage Security And Low Voltage Systems LLC | Henderson | 89074 | #0073323 | C-2D Low Voltage | None | 2027-06-30 | state board |
| 44 | 30 | Advantage Services | Las Vegas | 89130 | #0075812 | C-2 Electrical | None | 2027-03-31 | state board |
| 45 | 30 | Ae Apollo Electric NV LLC | Las Vegas | 89123 | #0094553 | C-2 Electrical | None | 2027-10-31 | state board |
| 46 | 30 | Aerosphere | Las Vegas | 89103 | #0092910 | C-2D Low Voltage | None | 2028-11-30 | state board |
| 47 | 30 | Affordable Electrical Services | Las Vegas | 89178 | #0088318 | C-2 Electrical | None | 2027-06-30 | state board |
| 48 | 30 | Aggressive Electric INC | Las Vegas | 89101 | #0034762 | C-2 Electrical | None | 2028-09-30 | state board |
| 49 | 30 | Air Pro Master LLC | Las Vegas | 89102 | #0091995 | C-2 Electrical | None | 2028-04-30 | state board |
| 50 | 30 | All City Electric | Las Vegas | 89102 | #0086228 | C-2 Electrical | None | 2027-12-31 | state board |
| 51 | 30 | All Knight Security LLC | Las Vegas | 89119 | #0089466 | C-2D Low Voltage | None | 2028-05-31 | state board |
| 52 | 30 | All Power & Electric LLC | North Las Vegas | 89030 | #0080404 | C-2 Electrical | None | 2027-09-30 | state board |
| 53 | 30 | All Protection Services | Las Vegas | 89129 | #0066173 | C-2 Electrical | None | 2028-09-30 | state board |
| 54 | 30 | Allegiant Electric LLC | Las Vegas | 89108 | #0082100 | C-2 Electrical | None | 2027-02-28 | state board |
| 55 | 30 | Allen V Mclane | Las Vegas | 89123 | #0089176 | C-2 Electrical | None | 2028-03-31 | state board |
| 56 | 30 | Alliance Electric LLC | Las Vegas | 89119 | #0073927 | C-2 Electrical | None | 2027-09-30 | state board |
| 57 | 30 | Allstate Electric LLC | Las Vegas | 89118 | #0074917 | C-2 Electrical | None | 2028-05-31 | state board |
| 58 | 30 | Alpha Surveillance Systems | Las Vegas | 89118 | #0076976 | C-2D Low Voltage | None | 2028-05-31 | state board |
| 59 | 30 | Altra Commercial LLC | Las Vegas | 89120 | #0075202 | C-2 Electrical | None | 2028-08-31 | state board |
| 60 | 30 | Amazing Automation LLC | Las Vegas | 89148 | #0093162 | C-2D Low Voltage | None | 2027-01-31 | state board |
| 61 | 30 | Amazon Electric INC | Las Vegas | 89103 | #0054035 | C-2 Electrical | None | 2028-06-30 | state board |
| 62 | 30 | American Building Systems LLC | Henderson | 89014 | #0079543 | C-2 Electrical | None | 2028-11-30 | state board |
| 63 | 30 | American Fire And Electric | Las Vegas | 89108 | #0036762 | C-2 Electrical | None | 2028-10-31 | state board |
| 64 | 30 | American Heritage Electric | Henderson | 89015 | #0083346 | C-2 Electrical | None | 2028-04-30 | state board |
| 65 | 30 | American Southwest Electric | Las Vegas | 89115 | #0039276 | C-2 Electrical | None | 2028-02-28 | state board |
| 66 | 30 | Amp Electric INC | Las Vegas | 89147 | #0070108 | C-2 Electrical | None | 2028-01-31 | state board |
| 67 | 30 | Ampere Electric | Las Vegas | 89118 | #0088495 | C-2 Electrical | None | 2027-08-31 | state board |
| 68 | 30 | Ampjack America LTD | Las Vegas | 89169 | #0090066 | C-2 Electrical | None | 2028-12-31 | state board |
| 69 | 30 | Anytime Electric | Las Vegas | 89104 | #0041964 | C-2B Integrated Ceilings; C-2F Residential Wiring; C-2A Electrical Wiring | None | 2028-07-31 | state board |
| 70 | 30 | Apex Reliability Services LLC | Las Vegas | 89107 | #0090882 | C-2 Electrical | None | 2027-07-31 | state board |
| 71 | 30 | Api Group Life Safety USA LLC | Las Vegas | 89109 | #0089763 | C-2C Fire Detection; C-2D Low Voltage | None | 2028-08-31 | state board |
| 72 | 30 | Aq Tech Solutions | Las Vegas | 89107 | #0093418 | C-2 Electrical | None | 2027-03-31 | state board |
| 73 | 30 | Arm Electricians LLC | Las Vegas | 89147 | #0092944 | C-2 Electrical | None | 2028-11-30 | state board |
| 74 | 30 | Arrow Underground | Las Vegas | 89101 | #0082985 | C-2 Electrical | None | 2027-11-30 | state board + OSM https://www.openstreetmap.org/way/1019803071 |
| 75 | 30 | Aspen Communication Enterprises | Las Vegas | 89121 | #0054962 | C-2D Low Voltage | None | 2028-02-28 | state board |
| 76 | 30 | Atlas Integrated Security | Henderson | 89014 | #0083765 | C-2D Low Voltage | None | 2028-07-31 | state board |
| 77 | 30 | Atom Electric | Las Vegas | 89121 | #0021755 | C-2 Electrical | None | 2028-03-31 | state board |
| 78 | 30 | Atomic Electric LLC | Las Vegas | 89131 | #0074446 | C-2 Electrical | None | 2028-02-28 | state board |
| 79 | 30 | Auburn Electric INC | Las Vegas | 89131 | #0041938 | C-2 Electrical | None | 2028-07-31 | state board |
| 80 | 30 | Audio Advantage LLC | Las Vegas | 89141 | #0076376 | C-2D Low Voltage | None | 2027-09-30 | state board |
| 81 | 30 | Audio Integrations INC | Las Vegas | 89113 | #0058891 | C-2 Electrical | None | 2028-02-28 | state board |
| 82 | 30 | Audio Visual Design And Integration | Las Vegas | 89149 | #0048056 | C-2D Low Voltage | None | 2028-01-31 | state board |
| 83 | 30 | Aurora Custom Designs And Contracting; Aurora CDC | Las Vegas | 89031 | #0094299 | C-2F Residential Wiring | None | 2027-08-31 | state board |
| 84 | 30 | Authorized Security Nevada | Henderson | 89011 | #0094911 | C-2 Electrical | None | 2028-01-31 | state board |
| 85 | 30 | Automation Studio (The) | Las Vegas | 89148 | #0071512 | C-2D Low Voltage | None | 2028-07-31 | state board |
| 86 | 30 | Av Lux Tech | Las Vegas | 89130 | #0091801 | C-2D Low Voltage | None | 2028-02-28 | state board |
| 87 | 30 | Av Networks LLC | Las Vegas | 89149 | #0093281 | C-2D Low Voltage | None | 2027-02-28 | state board |
| 88 | 30 | Avalon Solutions | Las Vegas | 89119 | #0078289 | C-2 Electrical | None | 2027-08-31 | state board |
| 89 | 30 | Axon Electric | Henderson | 89074 | #0093376 | C-2 Electrical | None | 2027-02-28 | state board |
| 90 | 30 | Axuus | Las Vegas | 89145 | #0091078 | C-2 Electrical | None | 2027-08-31 | state board |
| 91 | 30 | Aztech Electric LLC | Las Vegas | 89161 | #0095926 | C-2 Electrical | None | 2028-08-31 | state board |
| 92 | 30 | Aztech Plastering LLC | Las Vegas | 89161 | #0093045 | C-2 Electrical | None | 2028-12-31 | state board |
| 93 | 30 | B & B Electric INC | Las Vegas | 89104 | #0085170 | C-2 Electrical | None | 2027-02-28 | state board |
| 94 | 30 | B & F Construction | Las Vegas | 89118 | #0086062 | C-2 Electrical | None | 2027-10-31 | state board |
| 95 | 30 | B & H Construction INC | Henderson | 89015 | #0039960 | C-2 Electrical | None | 2028-06-30 | state board |
| 96 | 30 | B D Integration LLC | Henderson | 89014 | #0050733A | C-2D Low Voltage | None | 2027-07-31 | state board |
| 97 | 30 | B R Building Resources Company | Las Vegas | 89118 | #0088332 | C-2 Electrical | None | 2027-06-30 | state board |
| 98 | 30 | Bach Electric LLC | Las Vegas | 89102 | #0078251 | C-2 Electrical | None | 2027-08-31 | state board |
| 99 | 30 | Bar Electric LLC | Las Vegas | 89102 | #0089496 | C-2 Electrical | None | 2028-05-31 | state board |
| 100 | 30 | Battle Born Access Systems LLC | Las Vegas | 89119 | #0089994 | C-2 Electrical | None | 2028-11-30 | state board |
| 101 | 30 | BC Solar | Boulder City | 89005 | #0026685 | C-2 Electrical | None | 2028-02-28 | state board |
| 102 | 30 | Beach Electric | Las Vegas | 89118 | #0092931 | C-2 Electrical | None | 2028-11-30 | state board |
| 103 | 30 | Beldy Electric INC | Las Vegas | 89109 | #0052432A | C-2 Electrical | None | 2028-03-31 | state board |
| 104 | 30 | Bella Vita Electric And Solar | Las Vegas | 89123 | #0087842 | C-2 Electrical | None | 2027-03-31 | state board |
| 105 | 30 | Benchmark Technologies LLC | Las Vegas | 89118 | #0050487 | C-2D Low Voltage | None | 2028-05-31 | state board |
| 106 | 30 | Best Electric | Las Vegas | 89120 | #0086667 | C-2 Electrical | None | 2028-04-30 | state board |
| 107 | 30 | Betancourt Electrical Services LLC | Las Vegas | 89139 | #0082684 | C-2 Electrical | None | 2027-08-31 | state board |
| 108 | 30 | Big Boss Productions INC | Las Vegas | 89120 | #0059399 | C-2 Electrical | None | 2028-07-31 | state board |
| 109 | 30 | Big Red Electric Company LLC | Las Vegas | 89119 | #0091245 | C-2 Electrical | None | 2027-10-31 | state board |
| 110 | 30 | Blackjack Electric | North Las Vegas | 89031 | #0032559A | C-2A Electrical Wiring | None | 2027-01-31 | state board |
| 111 | 30 | Blackstone Construction LLC | Las Vegas | 89134 | #0095907 | C-2 Electrical | None | 2028-08-31 | state board |
| 112 | 30 | Blicks Electric Company | Las Vegas | 89131 | #0090445 | C-2 Electrical | None | 2027-03-31 | state board |
| 113 | 30 | Bluelectric | Henderson | 89074 | #0071535 | C-2 Electrical | None | 2028-07-31 | state board |
| 114 | 30 | Bobs Repair | Las Vegas | 89120 | #0090250 | C-2G Photovoltaics; C-2F Residential Wiring | None | 2027-01-31 | state board |
| 115 | 30 | Bombard Electric LLC | Las Vegas | 89118 | #0060327 | C-2 Electrical | None | 2028-06-30 | state board |
| 116 | 30 | Boulder City Electric | Boulder City | 89005 | #0085828 | C-2 Electrical | None | 2027-08-31 | state board |
| 117 | 30 | Bradley Electric LLC | Las Vegas | 89118 | #0073220 | C-2 Electrical | None | 2027-05-31 | state board |
| 118 | 30 | Brantley Incorporated | Las Vegas | 89101 | #0057737 | C-2D Low Voltage | None | 2028-05-31 | state board |
| 119 | 30 | Bravo Underground INC | Henderson | 89011 | #0073898 | C-2 Electrical | None | 2027-09-30 | state board |
| 120 | 30 | BRB Electric LLC | Henderson | 89015 | #0093346 | C-2 Electrical | None | 2027-02-28 | state board |
| 121 | 30 | Brec LLC | Las Vegas | 89130 | #0080796 | C-2 Electrical | None | 2028-01-31 | state board |
| 122 | 30 | Breeze Builders LLC | Las Vegas | 89135 | #0093746 | C-2 Electrical | None | 2027-05-31 | state board |
| 123 | 30 | Brigadoon Communicatons INC | Las Vegas | 89148 | #0087637 | C-2D Low Voltage | None | 2027-01-31 | state board |
| 124 | 30 | Brothers Electric INC | Las Vegas | 89103 | #0038095A | C-2 Electrical | None | 2028-04-30 | state board |
| 125 | 30 | Brundage Electric INC | Henderson | 89044 | #0037662 | C-2 Electrical | None | 2028-05-31 | state board |
| 126 | 30 | Budget Blinds Of Las Vegas | Las Vegas | 89118 | #0094788 | C-2D Low Voltage | None | 2027-12-31 | state board |
| 127 | 30 | Byrd Underground LLC | Henderson | 89011 | #0051646 | C-2E Lines to Transmit Electricity; C-2D Low Voltage | None | 2028-04-30 | state board |
| 128 | 30 | C & C Electric NV LLC | Las Vegas | 89121 | #0096123 | C-2 Electrical | None | 2028-10-31 | state board |
| 129 | 30 | C 4 Electrical Solutions LLC | Las Vegas | 89166 | #0082275 | C-2 Electrical | None | 2027-04-30 | state board |
| 130 | 30 | C C S Presentation Systems | North Las Vegas | 89032 | #0060399 | C-2D Low Voltage | None | 2028-08-31 | state board |
| 131 | 30 | C E H Electric Company | Las Vegas | 89115 | #0039767 | C-2 Electrical | None | 2028-10-31 | state board |
| 132 | 30 | C H W | North Las Vegas | 89031 | #0083292 | C-2 Electrical | None | 2028-03-31 | state board |
| 133 | 30 | C K Electric | Las Vegas | 89115 | #0068133 | C-2 Electrical | None | 2028-03-31 | state board |
| 134 | 30 | C R Electrical Technologies | North Las Vegas | 89081 | #0084958 | C-2 Electrical | None | 2027-01-31 | state board |
| 135 | 30 | C R S Services Limited | Henderson | 89014 | #0056107 | C-2C Fire Detection; C-2D Low Voltage | None | 2028-06-30 | state board |
| 136 | 30 | Caballeros Electric LLC | Las Vegas | 89118 | #0088081 | C-2 Electrical | None | 2027-04-30 | state board |
| 137 | 30 | Callidus Companies | Henderson | 89014 | #0076488 | C-2 Electrical | None | 2027-10-31 | state board |
| 138 | 30 | Can Can Electric | Las Vegas | 89130 | #0056449 | C-2 Electrical | None | 2028-08-31 | state board |
| 139 | 30 | Capital Energy LLC | Las Vegas | 89118 | #0090889 | C-2 Electrical | None | 2027-07-31 | state board |
| 140 | 30 | Carmel Electric LLC | Las Vegas | 89102 | #0087977 | C-2 Electrical | None | 2027-04-30 | state board |
| 141 | 30 | Casas Solar | Las Vegas | 89120 | #0049903A | C-2 Electrical | None | 2028-03-31 | state board |
| 142 | 30 | CDR Communications LLC | Las Vegas | 89148 | #0091924 | C-2D Low Voltage | None | 2028-03-31 | state board |
| 143 | 30 | Century Electric LLC | North Las Vegas | 89032 | #0068281 | C-2 Electrical | None | 2028-04-30 | state board |
| 144 | 30 | Certified Electric LLC | Las Vegas | 89145 | #0089891 | C-2 Electrical | None | 2028-09-30 | state board |
| 145 | 30 | Champion Services | Las Vegas | 89119 | #0077867 | C-2 Electrical | None | 2027-04-30 | state board |
| 146 | 30 | Choice Construction INC | Las Vegas | 89149 | #0037288 | C-2 Electrical | None | 2028-03-31 | state board |
| 147 | 30 | Cinevision | Las Vegas | 89135 | #0059796 | C-2D Low Voltage | None | 2027-06-30 | state board |
| 148 | 30 | Citywide Electric & Maintenance LLC | Las Vegas | 89156 | #0087651 | C-2 Electrical | None | 2027-01-31 | state board |
| 149 | 30 | Clark Welding And Fabricating | Las Vegas | 89102 | #0093349 | C-2 Electrical | None | 2027-02-28 | state board |
| 150 | 30 | Classic Electric LLC | Las Vegas | 89115 | #0088080 | C-2 Electrical | None | 2027-04-30 | state board |
| 151 | 30 | Clover Cable Of Ohio INC | Las Vegas | 89115 | #0019094 | C-2 Electrical | None | 2028-09-30 | state board |
| 152 | 30 | CM Franco LTD | Las Vegas | 89141 | #0089922 | C-2 Electrical | None | 2028-10-31 | state board |
| 153 | 30 | Cobra Electric LLC | Boulder City | 89005 | #0071248 | C-2 Electrical | None | 2028-06-30 | state board |
| 154 | 30 | Cold Of Duty | Las Vegas | 89102 | #0092265 | C-2D Low Voltage | None | 2028-06-30 | state board |
| 155 | 30 | Collett Electric INC | Las Vegas | 89103 | #0016713 | C-2 Electrical | None | 2028-10-31 | state board |
| 156 | 30 | Colt Lighting And Electric LLC | Las Vegas | 89120 | #0085695 | C-2 Electrical | None | 2027-07-31 | state board |
| 157 | 30 | Communication Electronic Systems INC | Las Vegas | 89115 | #0013724 | C-2 Electrical | None | 2028-10-31 | state board |
| 158 | 30 | Community Access Systems | Las Vegas | 89139 | #0079092 | C-2D Low Voltage | None | 2028-06-30 | state board |
| 159 | 30 | Complete AC And Heat | Las Vegas | 89108 | #0073643 | C-2 Electrical | None | 2027-08-31 | state board |
| 160 | 30 | Comprehensive Systems Incorporated | Henderson | 89052 | #0066530 | C-2 Electrical | None | 2028-09-30 | state board |
| 161 | 30 | Comtech Communications System | Las Vegas | 89119 | #0032847 | C-2D Low Voltage | None | 2028-07-31 | state board |
| 162 | 30 | Construction & Service Electric Company | Las Vegas | 89121 | #0055735 | C-2 Electrical | None | 2028-04-30 | state board |
| 163 | 30 | Controlworks INC | Las Vegas | 89118 | #0058714 | C-2D Low Voltage | None | 2028-01-31 | state board |
| 164 | 30 | Convention Technical Services | Las Vegas | 89118 | #0041851 | C-2 Electrical | None | 2027-09-30 | state board |
| 165 | 30 | Convergint Technologies LLC | Las Vegas | 89118 | #0078578 | C-2 Electrical | None | 2027-12-31 | state board |
| 166 | 30 | Cook Solutions Group INC | Las Vegas | 89102 | #0073195 | C-2D Low Voltage | None | 2027-05-31 | state board |
| 167 | 30 | Cool America LLC | Las Vegas | 89120 | #0094002 | C-2D Low Voltage | None | 2027-06-30 | state board |
| 168 | 30 | Cooler Living LLC | Las Vegas | 89115 | #0092414 | C-2 Electrical | None | 2028-07-31 | state board |
| 169 | 30 | Copperhead Electric LLC | Las Vegas | 89103 | #0090397 | C-2 Electrical | None | 2027-03-31 | state board |
| 170 | 30 | Cordan LLC | Las Vegas | 89131 | #0075307 | C-2 Electrical | None | 2028-09-30 | state board |
| 171 | 30 | Cox Communications | Las Vegas | 89106 | #0048784 | C-2D Low Voltage | None | 2028-04-30 | state board |
| 172 | 30 | Cox Nevada Telcom LLC | Las Vegas | 89106 | #0082300 | C-2D Low Voltage | None | 2027-04-30 | state board |
| 173 | 30 | Cpi Services INC | Las Vegas | 89117 | #0083070 | C-2 Electrical | None | 2028-01-31 | state board |
| 174 | 30 | Craft Construction Company | North Las Vegas | 89030 | #0073125 | C-2 Electrical | None | 2027-05-31 | state board |
| 175 | 30 | Custom Electric LLC | Las Vegas | 89183 | #0088546 | C-2 Electrical | None | 2027-08-31 | state board |
| 176 | 30 | Custom Specialties Group | North Las Vegas | 89030 | #0078333 | C-2 Electrical | None | 2027-09-30 | state board |
| 177 | 30 | CWB Solutions LLC | Las Vegas | 89103 | #0095664 | C-2D Low Voltage | None | 2028-06-30 | state board |
| 178 | 30 | D & B Electric | Las Vegas | 89129 | #0087625 | C-2A Electrical Wiring; C-2F Residential Wiring | None | 2027-01-31 | state board |
| 179 | 30 | D & S Plumbing LLC | Las Vegas | 89145 | #0088192 | C-2 Electrical | None | 2027-05-31 | state board |
| 180 | 30 | D C E S LLC | Las Vegas | 89118 | #0087199 | C-2 Electrical | None | 2028-09-30 | state board |
| 181 | 30 | D C Electrical INC | Las Vegas | 89101 | #0058048 | C-2 Electrical | None | 2028-08-31 | state board |
| 182 | 30 | D Fiber Splicer LLC | North Las Vegas | 89032 | #0092226 | C-2D Low Voltage | None | 2028-06-30 | state board |
| 183 | 30 | D H Pace Company INC | Las Vegas | 89118 | #0083652 | C-2D Low Voltage | None | 2028-06-30 | state board |
| 184 | 30 | D I Electric INC | Las Vegas | 89118 | #0051879A | C-2 Electrical | None | 2028-03-31 | state board |
| 185 | 30 | D M C Systems LLC | Las Vegas | 89118 | #0081194 | C-2D Low Voltage | None | 2028-05-31 | state board |
| 186 | 30 | Daimler Construction INC | Las Vegas | 89110 | #0068029 | C-2 Electrical | None | 2028-03-31 | state board |
| 187 | 30 | Dano Electric LLC | Las Vegas | 89123 | #0082426 | C-2 Electrical | None | 2027-06-30 | state board |
| 188 | 30 | Dave Brian Electric Co | Las Vegas | 89131 | #0058463 | C-2 Electrical | None | 2028-11-30 | state board |
| 189 | 30 | Daves Electric INC | Las Vegas | 89102 | #0031484A | C-2 Electrical | None | 2027-01-31 | state board |
| 190 | 30 | Davis Electric LLC | Henderson | 89011 | #0091929 | C-2 Electrical | None | 2028-03-31 | state board |
| 191 | 30 | Daylight Electric | Henderson | 89014 | #0078085 | C-2 Electrical | None | 2027-06-30 | state board |
| 192 | 30 | Days Electric INC | Las Vegas | 89142 | #0058648 | C-2 Electrical | None | 2028-11-30 | state board |
| 193 | 30 | DB Group LLC | Las Vegas | 89118 | #0095766 | C-2 Electrical | None | 2028-07-31 | state board |
| 194 | 30 | Dead On Electrical Services | Las Vegas | 89121 | #0083660 | C-2 Electrical | None | 2028-06-30 | state board |
| 195 | 30 | Dech High Voltage | Las Vegas | 89119 | #0094952 | C-2 Electrical | None | 2028-01-31 | state board |
| 196 | 30 | Deep Core LLC | Las Vegas | 89183 | #0094458 | C-2 Electrical | None | 2027-10-31 | state board |
| 197 | 30 | Deep Sky Communications LLC | Las Vegas | 89122 | #0087872 | C-2D Low Voltage | None | 2027-03-31 | state board |
| 198 | 30 | Delta Electric Company INC | Las Vegas | 89115 | #0015598 | C-2 Electrical | None | 2028-11-30 | state board |
| 199 | 30 | Demco International LLC | Las Vegas | 89128 | #0062375 | C-2D Low Voltage | None | 2028-03-31 | state board |
| 200 | 30 | Dependable Air Conditioning & Refrigeration INC | Las Vegas | 89101 | #0046865 | C-2 Electrical | None | 2028-05-31 | state board |
| 201 | 30 | Desert Clark County Lighting INC | Las Vegas | 89102 | #0032966A | C-2A Electrical Wiring | None | 2028-04-30 | state board |
| 202 | 30 | Desert Home Electric INC | Las Vegas | 89102 | #0041309A | C-2 Electrical | None | 2028-01-31 | state board |
| 203 | 30 | Desert Wire | Las Vegas | 89113 | #0093115 | C-2D Low Voltage | None | 2027-01-31 | state board |
| 204 | 30 | Design Build Electric INC | Las Vegas | 89135 | #0060151 | C-2 Electrical | None | 2028-01-31 | state board |
| 205 | 30 | Diamond Digital LLC | North Las Vegas | 89032 | #0087201 | C-2D Low Voltage | None | 2028-09-30 | state board |
| 206 | 30 | Diamondback Electric LLC | Henderson | 89002 | #0089279 | C-2 Electrical | None | 2028-03-31 | state board |
| 207 | 30 | Dino Electric INC | Las Vegas | 89123 | #0026903 | C-2 Electrical | None | 2028-12-31 | state board |
