Licensed general contractors in ZIP 89014, Henderson
This page lists 22 general contractors with a mailing address in ZIP 89014, Henderson. 22 (100%) are matched to an active Nevada State Contractors Board license. 1 expire within 90 days of the 2026-10-16 board data. An address is the business's office, not its service area.
22 licensed · 0 not matched to a license · 0 with a limitation · 1 expiring within 90 days · board data · licensed rows ranked by Standing Score v1, other listings alphabetical
Part of General contractors based in Henderson. For pros anywhere in the valley, see all Las Vegas Valley general contractors. More in Henderson and the Las Vegas Valley. Methodology. How to check a Nevada contractor license.
| Rank | Score | Business | City | ZIP | Nevada license | Limitation | Expires | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | A Campagna Company LLCLicensed | Henderson | 89014 | #0083205 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 2 | 30 | Advantage Home Improvement LLCLicensed | Henderson | 89014 | #0095698 B-7 Restricted Residential Remodeling Verify on NSCB | None | State board | |
| 3 | 30 | American Building Systems LLCLicensed | Henderson | 89014 | #0078822 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 4 | 30 | Betty Blue Contractors LLCLicensed | Henderson | 89014 | #0092054 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 5 | 30 | Blusky Restoration Contractors LLCLicensed | Henderson | 89014 | #0080345 B General Building Verify on NSCB | None | State board | |
| 6 | 30 | CLC Construction INCLicensed | Henderson | 89014 | #0094130 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 7 | 30 | D R Horton INCLicensed | Henderson | 89014 | #0039179 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 8 | 30 | Diamond Point DevelopmentLicensed | Henderson | 89014 | #0046059 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 9 | 30 | Dream Construction Co LLCLicensed | Henderson | 89014 | #0078378 B General Building Verify on NSCB | None | State board | |
| 10 | 30 | Farem Construction LLCLicensed | Henderson | 89014 | #0089267 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 11 | 30 | Luxus ConstructionLicensed | Henderson | 89014 | #0083151 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 12 | 30 | New Wings INCLicensed | Henderson | 89014 | #0078219 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 13 | 30 | Steadfast Construction LLCLicensed | Henderson | 89014 | #0087180 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 14 | 30 | Swainston Consulting GroupLicensed | Henderson | 89014 | #0048156 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 15 | 30 | SWBD LLCLicensed | Henderson | 89014 | #0092590 B General Building Verify on NSCB | None | State board | |
| 16 | 30 | T G J ContractingLicensed | Henderson | 89014 | #0082956 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 17 | 30 | Third Coast Homes LLCLicensed | Henderson | 89014 | #0087984 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 18 | 30 | Tutor Perini Building CorpLicensed | Henderson | 89014 | #0004382 B General Building Verify on NSCB | None | State board | |
| 19 | 30 | Valentine Construction LLCLicensed | Henderson | 89014 | #0077156 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 20 | 30 | Vegas Valley Developers LTDLicensed | Henderson | 89014 | #0071497 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 21 | 30 | Vista BBQ Outfitters LLCLicensed | Henderson | 89014 | #0094601 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 22 | 20 | Sand & Stone Builders LLCLicensed | Henderson | 89014 | #0084807 B General Building Verify on NSCB | None | within 90 days | State board |
License classes
Counts licensed businesses; one business can hold several classifications.
| Nevada classification | Licensed |
|---|---|
| B-2 Residential and Small Commercial | 16 |
| B General Building | 5 |
| B-7 Restricted Residential Remodeling | 1 |
Sources: license data from the Nevada State Contractors Board public contractor listing, retrieved . Verify a license with the board before hiring. Map data © OpenStreetMap contributors, ODbL. Methodology. How to check a Nevada contractor license.
Other trades in Henderson
- Henderson plumbers (66 licensed)
- Henderson electricians (121 licensed)
- Henderson AC repair and HVAC contractors (87 licensed)
- Henderson painting contractors (64 licensed)
- Henderson landscaping contractors (43 licensed)
- Henderson flooring contractors (20 licensed)
- Henderson concrete contractors (45 licensed)