Best licensed general contractors in Henderson, NV (page 6 of 8)
Rows 126–150 of 191. Back to page 1 for the short answer, top 3 and breakdowns.
For pros anywhere in the valley, see all Las Vegas Valley general contractors. More in Henderson and the Las Vegas Valley. Methodology. How to check a Nevada contractor license.
| Rank | Score | Business | City | ZIP | Nevada license | Limitation | Expires | Source |
|---|---|---|---|---|---|---|---|---|
| 126 | 30 | Quantum ServicesLicensed | Henderson | 89002 | #0048115 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 127 | 30 | Redtree Development Group LLCLicensed | Henderson | 89044 | #0079323 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 128 | 30 | Reeves Construction INCLicensed | Henderson | 89011 | #0088965 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 129 | 30 | Reliabuilt Construction Company LLCLicensed | Henderson | 89052 | #0039858 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 130 | 30 | Reliance Innovation LLCLicensed | Henderson | 89012 | #0092799 B-7 Residential Remodeling Verify on NSCB | None | State board | |
| 131 | 30 | RenuityLicensed | Henderson | 89011 | #0093621 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 132 | 30 | Revival By Christopher HomesLicensed | Henderson | 89012 | #0076707 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 133 | 30 | Robbins Construction INCLicensed | Henderson | 89002 | #0036591 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 134 | 30 | Rockway Enterprises LLCLicensed | Henderson | 89011 | #0092449 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 135 | 30 | S J Amoroso Construction Co LLCLicensed | Henderson | 89074 | #0095684 B General Building Verify on NSCB | None | State board | |
| 136 | 30 | S T S DevelopmentLicensed | Henderson | 89012 | #0082957 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 137 | 30 | Sherman Construction CoLicensed | Henderson | 89074 | #0048729 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 138 | 30 | Showcase Contracting LLCLicensed | Henderson | 89011 | #0053347 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 139 | 30 | Silverado Construction LLCLicensed | Henderson | 89011 | #0085300 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 140 | 30 | Southern Cross Construction INCLicensed | Henderson | 89012 | #0064937 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 141 | 30 | Steadfast Construction LLCLicensed | Henderson | 89014 | #0087180 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 142 | 30 | Stella LLCLicensed | Henderson | 89052 | #0086599 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 143 | 30 | Stills Construction LLCLicensed | Henderson | 89011 | #0086338 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 144 | 30 | Strategic Development Partners LLCLicensed | Henderson | 89015 | #0087935 B General Building Verify on NSCB | None | State board | |
| 145 | 30 | Sunrise Service LLCLicensed | Henderson | 89011 | #0095660 B General Building Verify on NSCB | None | State board | |
| 146 | 30 | Sunscape Homes Unlimited LLCLicensed | Henderson | 89052 | #0073327 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 147 | 30 | Superior Development LLCLicensed | Henderson | 89015 | #0093320 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 148 | 30 | Swainston Consulting GroupLicensed | Henderson | 89014 | #0048156 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 149 | 30 | SWBD LLCLicensed | Henderson | 89014 | #0092590 B General Building Verify on NSCB | None | State board | |
| 150 | 30 | T G J ContractingLicensed | Henderson | 89014 | #0082956 B-2 Residential and Small Commercial Verify on NSCB | None | State board |
Get free quotes from licensed general contractors
Tick "Add to my quote request" on up to 3 licensed businesses below, then send one request. It goes only to the businesses you pick. Free, no account needed.
Online quote requests are not open yet. Please check back soon.
Sources: license data from the Nevada State Contractors Board public contractor listing, retrieved . Verify a license with the board before hiring. Map data © OpenStreetMap contributors, ODbL. Methodology. How to check a Nevada contractor license.
General Contractors in other places
- Las Vegas valley general contractors (1,252 licensed)
- General contractors based in North Las Vegas (72 licensed)
- General contractors based in Boulder City (19 licensed)
Other trades in Henderson
- Henderson plumbers (66 licensed)
- Henderson electricians (121 licensed)
- Henderson AC repair and HVAC contractors (87 licensed)
- Henderson painting contractors (64 licensed)
- Henderson landscaping contractors (43 licensed)
- Henderson flooring contractors (20 licensed)
- Henderson concrete contractors (45 licensed)