Best licensed general contractors in Henderson, NV (page 7 of 8)
Rows 151–175 of 191. Back to page 1 for the short answer, top 3 and breakdowns.
For pros anywhere in the valley, see all Las Vegas Valley general contractors. More in Henderson and the Las Vegas Valley. Methodology. How to check a Nevada contractor license.
| Rank | Score | Business | City | ZIP | Nevada license | Limitation | Expires | Source |
|---|---|---|---|---|---|---|---|---|
| 151 | 30 | T W C Construction INCLicensed | Henderson | 89011 | #0046293 B General Building Verify on NSCB | None | State board | |
| 152 | 30 | Ten Horse ConstructionLicensed | Henderson | 89002 | #0040145 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 153 | 30 | Tenaya Services LLCLicensed | Henderson | 89011 | #0078690 B General Building Verify on NSCB | None | State board | |
| 154 | 30 | Third Coast Homes LLCLicensed | Henderson | 89014 | #0087984 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 155 | 30 | Tribble Investments LLCLicensed | Henderson | 89052 | #0077966 B General Building Verify on NSCB | None | State board | |
| 156 | 30 | Tricity Construction INCLicensed | Henderson | 89052 | #0048713 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 157 | 30 | Triple H Contracting LLCLicensed | Henderson | 89011 | #0076212 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 158 | 30 | Triple R Construction LLCLicensed | Henderson | 89012 | #0074770 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 159 | 30 | Tru Built Customs LLCLicensed | Henderson | 89002 | #0070534 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 160 | 30 | Tutor Perini Building CorpLicensed | Henderson | 89014 | #0004382 B General Building Verify on NSCB | None | State board | |
| 161 | 30 | United Pacific ConstructionLicensed | Henderson | 89052 | #0063298 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 162 | 30 | Valentine Construction LLCLicensed | Henderson | 89014 | #0077156 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 163 | 30 | Vanguard Building Corporation LLCLicensed | Henderson | 89015 | #0091228 B General Building Verify on NSCB | None | State board | |
| 164 | 30 | Vanguard Construction Services LLCLicensed | Henderson | 89074 | #0088729 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 165 | 30 | Vegas Made Construction LLCLicensed | Henderson | 89002 | #0090361 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 166 | 30 | Vegas Valley Developers LTDLicensed | Henderson | 89014 | #0071497 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 167 | 30 | Vegaszone Construction INCLicensed | Henderson | 89074 | #0067761 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 168 | 30 | Vincent Construction LLCLicensed | Henderson | 89074 | #0034256A B General Building Verify on NSCB | None | State board | |
| 169 | 30 | Vipor Homes Unlimited INCLicensed | Henderson | 89052 | #0052094 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 170 | 30 | Visionary Custom Builders LTDLicensed | Henderson | 89052 | #0079138 B-3 Speculative Building; B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 171 | 30 | Vista BBQ Outfitters LLCLicensed | Henderson | 89014 | #0094601 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 172 | 30 | Wallin Construction LLCLicensed | Henderson | 89011 | #0076285 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 173 | 30 | Willdan EngineeringLicensed | Henderson | 89074 | #0088769 B General Building Verify on NSCB | None | State board | |
| 174 | 30 | Wingbrook Development LLCLicensed | Henderson | 89015 | #0080135 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 175 | 30 | Xtreme Build Group INCLicensed | Henderson | 89044 | #0050394 B General Building Verify on NSCB | None | State board |
Get free quotes from licensed general contractors
Tick "Add to my quote request" on up to 3 licensed businesses below, then send one request. It goes only to the businesses you pick. Free, no account needed.
Online quote requests are not open yet. Please check back soon.
Sources: license data from the Nevada State Contractors Board public contractor listing, retrieved . Verify a license with the board before hiring. Map data © OpenStreetMap contributors, ODbL. Methodology. How to check a Nevada contractor license.
General Contractors in other places
- Las Vegas valley general contractors (1,252 licensed)
- General contractors based in North Las Vegas (72 licensed)
- General contractors based in Boulder City (19 licensed)
Other trades in Henderson
- Henderson plumbers (66 licensed)
- Henderson electricians (121 licensed)
- Henderson AC repair and HVAC contractors (87 licensed)
- Henderson painting contractors (64 licensed)
- Henderson landscaping contractors (43 licensed)
- Henderson flooring contractors (20 licensed)
- Henderson concrete contractors (45 licensed)