Best licensed general contractors in Las Vegas, NV (page 47 of 51)
Rows 1151–1175 of 1,255. Back to page 1 for the short answer, top 3 and breakdowns.
More in Las Vegas and the Las Vegas Valley. Methodology. How to check a Nevada contractor license.
| Rank | Score | Business | City | ZIP | Nevada license | Limitation | Expires | Source |
|---|---|---|---|---|---|---|---|---|
| 1151 | 30 | Xcel Engineering & Construction LLCLicensed | Las Vegas | 89117 | #0080850 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1152 | 30 | Xing Cheng LLCLicensed | Las Vegas | 89146 | #0093608 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1153 | 30 | Xtreme Build Group INCLicensed | Henderson | 89044 | #0050394 B General Building Verify on NSCB | None | State board | |
| 1154 | 30 | Xtreme ContractingLicensed | Las Vegas | 89103 | #0054919 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1155 | 30 | Xtreme Interiors INCLicensed | Las Vegas | 89101 | #0082340 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1156 | 30 | Y Town Custom ConstructionLicensed | Boulder City | 89005 | #0080261 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1157 | 30 | Yack Construction INCLicensed | North Las Vegas | 89115 | #0028092 B General Building Verify on NSCB | None | State board | |
| 1158 | 30 | Yeoman Development INCLicensed | Las Vegas | 89121 | #0047556 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1159 | 30 | Yida Construction INCLicensed | Henderson | 89011 | #0067916 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1160 | 30 | Yooby LLCLicensed | Las Vegas | 89193 | #0093514 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1161 | 30 | Z 4 BuildersLicensed | Henderson | 89052 | #0083281 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1162 | 30 | Zarios Construction LLCLicensed | Las Vegas | 89148 | #0084623 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1163 | 30 | Zulu Construction LLCLicensed | Las Vegas | 89118 | #0060534 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1164 | 20 | Aa ConstructionLicensed | Las Vegas | 89128 | #0081826 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1165 | 20 | Adaven Homes LLCLicensed | Las Vegas | 89129 | #0072246 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1166 | 20 | Adus N MoreLicensed | Las Vegas | 89103 | #0081921 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1167 | 20 | All American Repair Services INCLicensed | Las Vegas | 89119 | #0065839A B General Building Verify on NSCB | None | within 90 days | State board |
| 1168 | 20 | All In One Remodeling LLCLicensed | Las Vegas | 89128 | #0087498 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1169 | 20 | Alton Alvarez Construction LLCLicensed | Las Vegas | 89102 | #0092717 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1170 | 20 | Amaya Roofing & Waterproofing INCLicensed | Las Vegas | 89118 | #0081904 B General Building Verify on NSCB | None | within 90 days | State board |
| 1171 | 20 | American BathLicensed | Las Vegas | 89149 | #0092926 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1172 | 20 | B & F ConstructionLicensed | Las Vegas | 89118 | #0084732 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1173 | 20 | Bali Falls Pools And SpasLicensed | Las Vegas | 89149 | #0084915 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1174 | 20 | Battle Born Industries LLCLicensed | Las Vegas | 89123 | #0092972 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1175 | 20 | BellagioLicensed | Las Vegas | #0051502 B General Building Verify on NSCB | None | within 90 days | State board |
Get free quotes from licensed general contractors
Tick "Add to my quote request" on up to 3 licensed businesses below, then send one request. It goes only to the businesses you pick. Free, no account needed.
Online quote requests are not open yet. Please check back soon.
Sources: license data from the Nevada State Contractors Board public contractor listing, retrieved . Verify a license with the board before hiring. Map data © OpenStreetMap contributors, ODbL. Methodology. How to check a Nevada contractor license.
General Contractors in other places
- General contractors based in Henderson (189 licensed)
- General contractors based in North Las Vegas (72 licensed)
- General contractors based in Boulder City (19 licensed)
Other trades in Las Vegas
- Las Vegas plumbers (530 licensed)
- Las Vegas electricians (832 licensed)
- Las Vegas roofers (105 licensed)
- Las Vegas AC repair and HVAC contractors (680 licensed)
- Las Vegas painting contractors (443 licensed)
- Las Vegas landscaping contractors (352 licensed)
- Las Vegas flooring contractors (172 licensed)
- Las Vegas concrete contractors (278 licensed)