Best licensed general contractors in Las Vegas, NV (page 49 of 51)
Rows 1201–1225 of 1,255. Back to page 1 for the short answer, top 3 and breakdowns.
More in Las Vegas and the Las Vegas Valley. Methodology. How to check a Nevada contractor license.
| Rank | Score | Business | City | ZIP | Nevada license | Limitation | Expires | Source |
|---|---|---|---|---|---|---|---|---|
| 1201 | 20 | J G EnterprisesLicensed | Las Vegas | 89106 | #0041766 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1202 | 20 | J K L Development INCLicensed | Las Vegas | 89138 | #0072243 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1203 | 20 | J T ContractingLicensed | Las Vegas | 89123 | #0079644 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1204 | 20 | JRG Enterprise LLCLicensed | Las Vegas | 89106 | #0093095 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1205 | 20 | Keith UradaLicensed | Las Vegas | 89148 | #0054776 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1206 | 20 | King Communications LLCLicensed | Henderson | 89002 | #0067368 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1207 | 20 | Kitchen & Bath Remodeling Las VegasLicensed | Las Vegas | 89148 | #0093058 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1208 | 20 | Koplin Construction INCLicensed | Las Vegas | 89178 | #0051006 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1209 | 20 | Legend Construction & Development INCLicensed | Henderson | 89011 | #0081750 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1210 | 20 | Lewis K Construction LLCLicensed | Las Vegas | 89139 | #0077432 B General Building Verify on NSCB | None | within 90 days | State board |
| 1211 | 20 | M G M Grand Hotel And CasinoLicensed | Las Vegas | 89109 | #0072385 B General Building Verify on NSCB | None | within 90 days | State board |
| 1212 | 20 | Masterpiece ConstructionLicensed | Las Vegas | 89130 | #0050951 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1213 | 20 | Ming Yip Construction Materials LLCLicensed | Las Vegas | 89178 | #0081824 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1214 | 20 | Nevada Malco ServicesLicensed | Las Vegas | 89120 | #0079669 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1215 | 20 | Nevada Retrofit ConstructionLicensed | Las Vegas | 89156 | #0043547 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1216 | 20 | New Century Homes LLCLicensed | Las Vegas | 89137 | #0084826 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1217 | 20 | Nigro Construction Services LLCLicensed | Las Vegas | 89148 | #0075516 B General Building Verify on NSCB | None | within 90 days | State board |
| 1218 | 20 | Noble Builders LLCLicensed | Las Vegas | 89147 | #0090160 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1219 | 20 | NV RemodelingLicensed | Las Vegas | 89129 | #0093010 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1220 | 20 | Onscope Contractors CorpLicensed | Henderson | 89044 | #0089950 B General Building Verify on NSCB | None | within 90 days | State board |
| 1221 | 20 | Outdoor Visual WerksLicensed | Las Vegas | 89148 | #0093055 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1222 | 20 | R G D ConstructionLicensed | Las Vegas | 89102 | #0084751 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1223 | 20 | Rapor Construction LLCLicensed | Las Vegas | 89123 | #0087286 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1224 | 20 | Ridgestone Construction Management LLCLicensed | Las Vegas | 89102 | #0084886 B-2 Residential and Small Commercial; B-3 Speculative Building Verify on NSCB | None | within 90 days | State board |
| 1225 | 20 | Russell Rogers DevelopmentLicensed | Henderson | 89052 | #0042984 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
Get free quotes from licensed general contractors
Tick "Add to my quote request" on up to 3 licensed businesses below, then send one request. It goes only to the businesses you pick. Free, no account needed.
Online quote requests are not open yet. Please check back soon.
Sources: license data from the Nevada State Contractors Board public contractor listing, retrieved . Verify a license with the board before hiring. Map data © OpenStreetMap contributors, ODbL. Methodology. How to check a Nevada contractor license.
General Contractors in other places
- General contractors based in Henderson (189 licensed)
- General contractors based in North Las Vegas (72 licensed)
- General contractors based in Boulder City (19 licensed)
Other trades in Las Vegas
- Las Vegas plumbers (530 licensed)
- Las Vegas electricians (832 licensed)
- Las Vegas roofers (105 licensed)
- Las Vegas AC repair and HVAC contractors (680 licensed)
- Las Vegas painting contractors (443 licensed)
- Las Vegas landscaping contractors (352 licensed)
- Las Vegas flooring contractors (172 licensed)
- Las Vegas concrete contractors (278 licensed)