Best licensed general contractors in Las Vegas, NV (page 48 of 51)
Rows 1176–1200 of 1,255. Back to page 1 for the short answer, top 3 and breakdowns.
More in Las Vegas and the Las Vegas Valley. Methodology. How to check a Nevada contractor license.
| Rank | Score | Business | City | ZIP | Nevada license | Limitation | Expires | Source |
|---|---|---|---|---|---|---|---|---|
| 1176 | 20 | Bid 2 PrepLicensed | Las Vegas | 89107 | #0087576 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1177 | 20 | BMB Construction LLCLicensed | Henderson | 89012 | #0089976 B General Building Verify on NSCB | None | within 90 days | State board |
| 1178 | 20 | Bomel Construction Co INCLicensed | Las Vegas | 89118 | #0031451 B General Building Verify on NSCB | None | within 90 days | State board |
| 1179 | 20 | Brother Sonny LLCLicensed | Boulder City | 89005 | #0067309 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1180 | 20 | C & R Contracting LLCLicensed | Las Vegas | 89121 | #0089933 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1181 | 20 | C R RLicensed | Las Vegas | 89139 | #0069824 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1182 | 20 | Canyon Electric Company INCLicensed | North Las Vegas | 89030 | #0039105 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1183 | 20 | Citycenter Facilities Management LLCLicensed | Las Vegas | 89119 | #0075492 B General Building Verify on NSCB | None | within 90 days | State board |
| 1184 | 20 | Compass ConstructionLicensed | Las Vegas | 89123 | #0075556 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1185 | 20 | Continental Design Build INCLicensed | Las Vegas | 89118 | #0040944 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1186 | 20 | Continental LuxuryLicensed | Las Vegas | 89146 | #0087514 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1187 | 20 | Dakem & Associates LLCLicensed | North Las Vegas | 89030 | #0047757 B General Building Verify on NSCB | None | within 90 days | State board |
| 1188 | 20 | Desert Flame LLCLicensed | Las Vegas | 89149 | #0089945 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1189 | 20 | Desert West Development INCLicensed | Las Vegas | 89118 | #0031468A B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1190 | 20 | Eagle One Construction LLCLicensed | Las Vegas | 89146 | #0087390 B General Building Verify on NSCB | None | within 90 days | State board |
| 1191 | 20 | Edverg Construction And DevelopmentLicensed | Las Vegas | 89120 | #0052630 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1192 | 20 | Forte Living LLCLicensed | Las Vegas | 89118 | #0087532 B General Building Verify on NSCB | None | within 90 days | State board |
| 1193 | 20 | Fullmer ConstructionLicensed | Henderson | 89052 | #0092929 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1194 | 20 | Golden ConstructionLicensed | Henderson | 89074 | #0019117 B-2 Residential and Small Commercial Verify on NSCB | None | State board | |
| 1195 | 20 | Golden Creek Construction LLCLicensed | Las Vegas | 89102 | #0079625 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1196 | 20 | Henderson Building Solutions LLCLicensed | Las Vegas | 89113 | #0087538 B General Building Verify on NSCB | None | within 90 days | State board |
| 1197 | 20 | Hermanos Construction LLCLicensed | Las Vegas | 89107 | #0092968 B-2 Residential and Small Commercial; B-6 Commercial Remodeling Verify on NSCB | None | within 90 days | State board |
| 1198 | 20 | Home Service Plus INCLicensed | Las Vegas | 89135 | #0058775 B General Building Verify on NSCB | None | within 90 days | State board |
| 1199 | 20 | Honest Home ImprovementLicensed | Las Vegas | 89146 | #0072069 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
| 1200 | 20 | HW General Contracting LLCLicensed | Las Vegas | 89107 | #0093023 B-2 Residential and Small Commercial Verify on NSCB | None | within 90 days | State board |
Get free quotes from licensed general contractors
Tick "Add to my quote request" on up to 3 licensed businesses below, then send one request. It goes only to the businesses you pick. Free, no account needed.
Online quote requests are not open yet. Please check back soon.
Sources: license data from the Nevada State Contractors Board public contractor listing, retrieved . Verify a license with the board before hiring. Map data © OpenStreetMap contributors, ODbL. Methodology. How to check a Nevada contractor license.
General Contractors in other places
- General contractors based in Henderson (189 licensed)
- General contractors based in North Las Vegas (72 licensed)
- General contractors based in Boulder City (19 licensed)
Other trades in Las Vegas
- Las Vegas plumbers (530 licensed)
- Las Vegas electricians (832 licensed)
- Las Vegas roofers (105 licensed)
- Las Vegas AC repair and HVAC contractors (680 licensed)
- Las Vegas painting contractors (443 licensed)
- Las Vegas landscaping contractors (352 licensed)
- Las Vegas flooring contractors (172 licensed)
- Las Vegas concrete contractors (278 licensed)